Usage statistics for andek.ru

Summary Period: July 2025
Generated 01-Aug-2025 03:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 340874
Total Files 280098
Total Pages 292972
Total Visits 17309
Total kB Files 2855746
Total kB In 0
Total kB Out 0
Total Unique Sites 8347
Total Unique URLs 187
Total Unique Referrers 522
Total Unique Usernames 2
Total Unique User Agents 2959
. Avg Max
Hits per Hour 458 11678
Hits per Day 10995 95737
Files per Day 9035 93180
Pages per Day 9450 94567
Sites per Day 269 1123
Visits per Day 558 2270
kB Files per Day 92121 915332
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.17% 280098
Code 206 - Partial Content 0.07% 227
Code 301 - Moved Permanently 4.95% 16872
Code 302 - Found 0.42% 1427
Code 304 - Not Modified 0.01% 24
Code 400 - Bad Request 0.02% 58
Code 403 - Forbidden 0.65% 2221
Code 404 - Not Found 11.53% 39312
Code 405 - Method Not Allowed 0.03% 93
Code 409 - Conflict 0.01% 35
Code 500 - Internal Server Error 0.15% 507

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5930 1.74% 2305 0.82% 1994 0.68% 429 2.48% 433 5.19% 121077 4.24% 0 0.00% 0 0.00%
2 4430 1.30% 2631 0.94% 3395 1.16% 337 1.95% 348 4.17% 55816 1.95% 0 0.00% 0 0.00%
3 3104 0.91% 2490 0.89% 2397 0.82% 372 2.15% 365 4.37% 25393 0.89% 0 0.00% 0 0.00%
4 3944 1.16% 3105 1.11% 2599 0.89% 553 3.19% 562 6.73% 40136 1.41% 0 0.00% 0 0.00%
5 6978 2.05% 5870 2.10% 6265 2.14% 455 2.63% 476 5.70% 81357 2.85% 0 0.00% 0 0.00%
6 1770 0.52% 975 0.35% 1405 0.48% 363 2.10% 353 4.23% 21236 0.74% 0 0.00% 0 0.00%
7 2450 0.72% 1562 0.56% 1519 0.52% 376 2.17% 419 5.02% 33503 1.17% 0 0.00% 0 0.00%
8 3896 1.14% 1421 0.51% 2122 0.72% 390 2.25% 470 5.63% 75078 2.63% 0 0.00% 0 0.00%
9 4111 1.21% 2979 1.06% 2784 0.95% 413 2.39% 456 5.46% 50811 1.78% 0 0.00% 0 0.00%
10 4485 1.32% 3169 1.13% 2940 1.00% 459 2.65% 437 5.24% 46067 1.61% 0 0.00% 0 0.00%
11 4164 1.22% 2579 0.92% 3290 1.12% 451 2.61% 411 4.92% 40632 1.42% 0 0.00% 0 0.00%
12 5712 1.68% 4489 1.60% 5113 1.75% 428 2.47% 453 5.43% 37316 1.31% 0 0.00% 0 0.00%
13 5858 1.72% 1141 0.41% 2740 0.94% 386 2.23% 371 4.44% 60716 2.13% 0 0.00% 0 0.00%
14 7147 2.10% 4502 1.61% 4651 1.59% 1232 7.12% 731 8.76% 98821 3.46% 0 0.00% 0 0.00%
15 4474 1.31% 2114 0.75% 2807 0.96% 463 2.67% 472 5.65% 64099 2.24% 0 0.00% 0 0.00%
16 4132 1.21% 2879 1.03% 3607 1.23% 555 3.21% 547 6.55% 33545 1.17% 0 0.00% 0 0.00%
17 6881 2.02% 4495 1.60% 4354 1.49% 569 3.29% 577 6.91% 52653 1.84% 0 0.00% 0 0.00%
18 4590 1.35% 2039 0.73% 2308 0.79% 423 2.44% 451 5.40% 59533 2.08% 0 0.00% 0 0.00%
19 10568 3.10% 9197 3.28% 10012 3.42% 425 2.46% 396 4.74% 47367 1.66% 0 0.00% 0 0.00%
20 4815 1.41% 2819 1.01% 4185 1.43% 321 1.85% 328 3.93% 42170 1.48% 0 0.00% 0 0.00%
21 6931 2.03% 4263 1.52% 5528 1.89% 514 2.97% 462 5.53% 72527 2.54% 0 0.00% 0 0.00%
22 4006 1.18% 2733 0.98% 1982 0.68% 590 3.41% 555 6.65% 62248 2.18% 0 0.00% 0 0.00%
23 4754 1.39% 3664 1.31% 3155 1.08% 600 3.47% 611 7.32% 55488 1.94% 0 0.00% 0 0.00%
24 11225 3.29% 8725 3.11% 9313 3.18% 560 3.24% 571 6.84% 99139 3.47% 0 0.00% 0 0.00%
25 6801 2.00% 5364 1.92% 5271 1.80% 529 3.06% 504 6.04% 63661 2.23% 0 0.00% 0 0.00%
26 6447 1.89% 4323 1.54% 5032 1.72% 1023 5.91% 765 9.16% 41798 1.46% 0 0.00% 0 0.00%
27 80186 23.52% 78346 27.97% 79529 27.15% 463 2.67% 440 5.27% 152700 5.35% 0 0.00% 0 0.00%
28 95737 28.09% 93180 33.27% 94567 32.28% 513 2.96% 500 5.99% 915332 32.05% 0 0.00% 0 0.00%
29 8102 2.38% 5010 1.79% 4945 1.69% 434 2.51% 490 5.87% 113802 3.99% 0 0.00% 0 0.00%
30 4566 1.34% 2078 0.74% 2405 0.82% 420 2.43% 461 5.52% 78104 2.73% 0 0.00% 0 0.00%
31 12680 3.72% 9651 3.45% 10758 3.67% 2270 13.11% 1123 13.45% 113626 3.98% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 526 16312 4.79% 463 14374 5.13% 502 15572 5.32% 2126 65895 2.31% 0 0 0.00% 0 0 0.00%
1 526 16318 4.79% 464 14406 5.14% 507 15742 5.37% 2127 65939 2.31% 0 0 0.00% 0 0 0.00%
2 599 18585 5.45% 551 17088 6.10% 566 17551 5.99% 5477 169778 5.95% 0 0 0.00% 0 0 0.00%
3 349 10830 3.18% 313 9704 3.46% 317 9852 3.36% 3540 109742 3.84% 0 0 0.00% 0 0 0.00%
4 212 6577 1.93% 175 5453 1.95% 194 6031 2.06% 1482 45957 1.61% 0 0 0.00% 0 0 0.00%
5 200 6217 1.82% 128 3990 1.42% 124 3858 1.32% 2469 76526 2.68% 0 0 0.00% 0 0 0.00%
6 723 22423 6.58% 648 20104 7.18% 648 20097 6.86% 5667 175685 6.15% 0 0 0.00% 0 0 0.00%
7 626 19434 5.70% 563 17477 6.24% 544 16883 5.76% 7201 223241 7.82% 0 0 0.00% 0 0 0.00%
8 788 24437 7.17% 693 21491 7.67% 681 21115 7.21% 9325 289081 10.12% 0 0 0.00% 0 0 0.00%
9 564 17501 5.13% 509 15787 5.64% 482 14945 5.10% 7037 218133 7.64% 0 0 0.00% 0 0 0.00%
10 749 23231 6.82% 585 18165 6.49% 609 18906 6.45% 9746 302138 10.58% 0 0 0.00% 0 0 0.00%
11 283 8786 2.58% 199 6188 2.21% 164 5101 1.74% 4057 125781 4.40% 0 0 0.00% 0 0 0.00%
12 239 7420 2.18% 165 5136 1.83% 154 4790 1.63% 3148 97584 3.42% 0 0 0.00% 0 0 0.00%
13 189 5876 1.72% 116 3598 1.28% 123 3829 1.31% 2833 87829 3.08% 0 0 0.00% 0 0 0.00%
14 252 7815 2.29% 131 4090 1.46% 170 5277 1.80% 3460 107263 3.76% 0 0 0.00% 0 0 0.00%
15 190 5918 1.74% 89 2774 0.99% 109 3402 1.16% 2206 68371 2.39% 0 0 0.00% 0 0 0.00%
16 195 6069 1.78% 116 3608 1.29% 165 5126 1.75% 2223 68904 2.41% 0 0 0.00% 0 0 0.00%
17 414 12856 3.77% 350 10860 3.88% 389 12081 4.12% 2048 63499 2.22% 0 0 0.00% 0 0 0.00%
18 658 20417 5.99% 483 14983 5.35% 518 16067 5.48% 2565 79508 2.78% 0 0 0.00% 0 0 0.00%
19 530 16452 4.83% 438 13581 4.85% 473 14667 5.01% 2932 90895 3.18% 0 0 0.00% 0 0 0.00%
20 674 20922 6.14% 588 18257 6.52% 630 19536 6.67% 3363 104238 3.65% 0 0 0.00% 0 0 0.00%
21 491 15236 4.47% 425 13185 4.71% 449 13942 4.76% 2063 63962 2.24% 0 0 0.00% 0 0 0.00%
22 518 16060 4.71% 413 12813 4.57% 456 14162 4.83% 2913 90301 3.16% 0 0 0.00% 0 0 0.00%
23 489 15182 4.45% 418 12986 4.64% 465 14440 4.93% 2113 65497 2.29% 0 0 0.00% 0 0 0.00%

Top 30 of 187 Total URLs
# Hits kB F kB In kB Out URL
1 159002 46.65% 201482 7.06% 0 0.00% 0 0.00% /xmlrpc.php
2 81556 23.93% 887420 31.07% 0 0.00% 0 0.00% /wp-login.php
3 5638 1.65% 89967 3.15% 0 0.00% 0 0.00% /
4 3080 0.90% 38490 1.35% 0 0.00% 0 0.00% /phpmyadmin/
5 2911 0.85% 3171 0.11% 0 0.00% 0 0.00% /robots.txt
6 897 0.26% 9455 0.33% 0 0.00% 0 0.00% /favicon.ico
7 851 0.25% 1612 0.06% 0 0.00% 0 0.00% /wp-content/themes/standart/js/main.js
8 851 0.25% 617 0.02% 0 0.00% 0 0.00% /wp-cron.php
9 844 0.25% 10347 0.36% 0 0.00% 0 0.00% /wp-content/themes/standart/photoswipe4/photoswipe.min.js
10 843 0.25% 25778 0.90% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
11 842 0.25% 774 0.03% 0 0.00% 0 0.00% /wp-content/themes/standart/photoswipe4/main.js
12 842 0.25% 4136 0.14% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
13 841 0.25% 3175 0.11% 0 0.00% 0 0.00% /wp-content/themes/standart/photoswipe4/photoswipe-ui-default.min.js
14 832 0.24% 8316 0.29% 0 0.00% 0 0.00% /wp-content/themes/standart/base/js/slick.min.js
15 769 0.23% 9089 0.32% 0 0.00% 0 0.00% /contacts/
16 585 0.17% 9186 0.32% 0 0.00% 0 0.00% /vstats/usage_202107.html
17 539 0.16% 2872 0.10% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
18 501 0.15% 1847 0.06% 0 0.00% 0 0.00% /wp-content/themes/standart/css/agency.css
19 501 0.15% 8586 0.30% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
20 500 0.15% 10978 0.38% 0 0.00% 0 0.00% /wp-content/themes/standart/css/bootstrap.min.css
21 498 0.15% 2665 0.09% 0 0.00% 0 0.00% /wp-content/themes/standart/css/animate.min.css
22 498 0.15% 1678 0.06% 0 0.00% 0 0.00% /wp-content/themes/standart/css/ark.css
23 497 0.15% 607 0.02% 0 0.00% 0 0.00% /wp-content/themes/standart/base/css/slick-theme.css
24 497 0.15% 300 0.01% 0 0.00% 0 0.00% /wp-content/themes/standart/base/css/slick.css
25 497 0.15% 1561 0.05% 0 0.00% 0 0.00% /wp-content/themes/standart/photoswipe4/default-skin/default-skin.css
26 495 0.15% 283 0.01% 0 0.00% 0 0.00% /wp-content/themes/standart/css/main.css
27 495 0.15% 671 0.02% 0 0.00% 0 0.00% /wp-content/themes/standart/photoswipe4/photoswipe.css
28 273 0.08% 2564 0.09% 0 0.00% 0 0.00% /vstats/usage_202507.html
29 229 0.07% 2879 0.10% 0 0.00% 0 0.00% /about/
30 218 0.06% 4012 0.14% 0 0.00% 0 0.00% /uslugi-i-resheniya/

Top 10 of 187 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 81556 23.93% 887420 31.07% 0 0.00% 0 0.00% /wp-login.php
2 159002 46.65% 201482 7.06% 0 0.00% 0 0.00% /xmlrpc.php
3 5638 1.65% 89967 3.15% 0 0.00% 0 0.00% /
4 3080 0.90% 38490 1.35% 0 0.00% 0 0.00% /phpmyadmin/
5 843 0.25% 25778 0.90% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
6 44 0.01% 25127 0.88% 0 0.00% 0 0.00% /wp-content/uploads/2025/06/consent-for-processing-of-personal-data.pdf
7 38 0.01% 11021 0.39% 0 0.00% 0 0.00% /wp-content/uploads/2025/06/policy-on-processing-personal-data.pdf
8 500 0.15% 10978 0.38% 0 0.00% 0 0.00% /wp-content/themes/standart/css/bootstrap.min.css
9 844 0.25% 10347 0.36% 0 0.00% 0 0.00% /wp-content/themes/standart/photoswipe4/photoswipe.min.js
10 897 0.26% 9455 0.33% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 159002 46.65% 5349 35.51% /xmlrpc.php
2 5638 1.65% 4831 32.07% /
3 81556 23.93% 3449 22.89% /wp-login.php
4 851 0.25% 736 4.89% /wp-cron.php
5 585 0.17% 323 2.14% /vstats/usage_202107.html
6 273 0.08% 71 0.47% /vstats/usage_202507.html
7 200 0.06% 44 0.29% /partneri/
8 229 0.07% 40 0.27% /about/
9 769 0.23% 38 0.25% /contacts/
10 131 0.04% 33 0.22% /vakansii/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 159002 46.65% 5236 34.89% /xmlrpc.php
2 5638 1.65% 4284 28.55% /
3 81556 23.93% 3687 24.57% /wp-login.php
4 851 0.25% 732 4.88% /wp-cron.php
5 273 0.08% 185 1.23% /vstats/usage_202507.html
6 585 0.17% 178 1.19% /vstats/usage_202107.html
7 769 0.23% 174 1.16% /contacts/
8 218 0.06% 109 0.73% /uslugi-i-resheniya/
9 229 0.07% 99 0.66% /about/
10 200 0.06% 98 0.65% /partneri/

Top 30 of 8347 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 168414 49.41% 168409 60.13% 940017 32.92% 0 0.00% 0 0.00% 2 0.01% 167.172.78.233
2 8139 2.39% 8134 2.90% 10848 0.38% 0 0.00% 0 0.00% 1 0.01% 152.42.250.211
3 6790 1.99% 6790 2.42% 5498 0.19% 0 0.00% 0 0.00% 5 0.03% 143.92.32.155
4 3072 0.90% 3070 1.10% 38449 1.35% 0 0.00% 0 0.00% 2 0.01% 114.134.188.125
5 2612 0.77% 2 0.00% 77080 2.70% 0 0.00% 0 0.00% 2 0.01% 51.75.149.15
6 2426 0.71% 0 0.00% 2180 0.08% 0 0.00% 0 0.00% 0 0.00% ec2-47-128-121-69.ap-southeast-1.compute.amazonaws.com
7 2160 0.63% 0 0.00% 1932 0.07% 0 0.00% 0 0.00% 2 0.01% 134.175.247.134
8 1894 0.56% 1894 0.68% 1534 0.05% 0 0.00% 0 0.00% 1 0.01% 143.92.32.140
9 1892 0.56% 1892 0.68% 1532 0.05% 0 0.00% 0 0.00% 1 0.01% 110.40.83.6
10 1729 0.51% 1480 0.53% 37647 1.32% 0 0.00% 0 0.00% 27 0.16% 94.79.13.130
11 1669 0.49% 1664 0.59% 10958 0.38% 0 0.00% 0 0.00% 1 0.01% 139.59.22.147
12 1668 0.49% 1664 0.59% 10914 0.38% 0 0.00% 0 0.00% 1 0.01% 141.98.252.185
13 1668 0.49% 1664 0.59% 10914 0.38% 0 0.00% 0 0.00% 1 0.01% 24.144.89.44
14 1667 0.49% 1175 0.42% 18326 0.64% 0 0.00% 0 0.00% 20 0.12% 195-133-217-167.in-addr.mastertelecom.ru
15 1620 0.48% 1396 0.50% 6909 0.24% 0 0.00% 0 0.00% 12 0.07% unn-89-187-162-103.cdn77.com
16 1607 0.47% 1603 0.57% 2177 0.08% 0 0.00% 0 0.00% 1 0.01% 227.78.192.35.bc.googleusercontent.com
17 1472 0.43% 51 0.02% 32986 1.16% 0 0.00% 0 0.00% 15 0.09% 4.197.236.174
18 1461 0.43% 1439 0.51% 1586 0.06% 0 0.00% 0 0.00% 6 0.03% 134.122.176.9
19 1383 0.41% 975 0.35% 15181 0.53% 0 0.00% 0 0.00% 38 0.22% ec2-52-57-36-246.eu-central-1.compute.amazonaws.com
20 1344 0.39% 1344 0.48% 1132 0.04% 0 0.00% 0 0.00% 2 0.01% 134.122.133.12
21 1343 0.39% 1343 0.48% 1088 0.04% 0 0.00% 0 0.00% 1 0.01% 114.66.43.41
22 1343 0.39% 1343 0.48% 1088 0.04% 0 0.00% 0 0.00% 1 0.01% 183.131.196.102
23 1228 0.36% 46 0.02% 27160 0.95% 0 0.00% 0 0.00% 5 0.03% 13.69.242.251
24 1167 0.34% 31 0.01% 26534 0.93% 0 0.00% 0 0.00% 4 0.02% 52.169.54.134
25 1140 0.33% 1096 0.39% 1836 0.06% 0 0.00% 0 0.00% 2 0.01% 182.43.64.21
26 1128 0.33% 9 0.00% 32772 1.15% 0 0.00% 0 0.00% 1 0.01% 185.177.72.9
27 1052 0.31% 1051 0.38% 1245 0.04% 0 0.00% 0 0.00% 1 0.01% 211.240.90.100
28 1039 0.30% 874 0.31% 4225 0.15% 0 0.00% 0 0.00% 8 0.05% 45.88.97.80
29 1038 0.30% 40 0.01% 23368 0.82% 0 0.00% 0 0.00% 2 0.01% 13.74.251.22
30 1037 0.30% 1015 0.36% 1223 0.04% 0 0.00% 0 0.00% 1 0.01% 203.34.153.83

Top 10 of 8347 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 168414 49.41% 168409 60.13% 940017 32.92% 0 0.00% 0 0.00% 2 0.01% 167.172.78.233
2 2612 0.77% 2 0.00% 77080 2.70% 0 0.00% 0 0.00% 2 0.01% 51.75.149.15
3 3072 0.90% 3070 1.10% 38449 1.35% 0 0.00% 0 0.00% 2 0.01% 114.134.188.125
4 1729 0.51% 1480 0.53% 37647 1.32% 0 0.00% 0 0.00% 27 0.16% 94.79.13.130
5 1472 0.43% 51 0.02% 32986 1.16% 0 0.00% 0 0.00% 15 0.09% 4.197.236.174
6 1128 0.33% 9 0.00% 32772 1.15% 0 0.00% 0 0.00% 1 0.01% 185.177.72.9
7 1014 0.30% 2 0.00% 29223 1.02% 0 0.00% 0 0.00% 1 0.01% 185.177.72.201
8 1228 0.36% 46 0.02% 27160 0.95% 0 0.00% 0 0.00% 5 0.03% 13.69.242.251
9 1167 0.34% 31 0.01% 26534 0.93% 0 0.00% 0 0.00% 4 0.02% 52.169.54.134
10 1038 0.30% 40 0.01% 23368 0.82% 0 0.00% 0 0.00% 2 0.01% 13.74.251.22

Top 30 of 522 Total Referrers
# Hits Referrer
1 208752 61.24% - (Direct Request)
2 70941 20.81% https://andek.ru//wp-login.php
3 20819 6.11% https://andek.ru/
4 12694 3.72% http://www.andek.ru/xmlrpc.php
5 4706 1.38% https://andek.ru/wp-login.php
6 3086 0.91% https://www.andek.ru/robots.txt
7 3068 0.90% http://www.andek.ru/phpmyadmin/index.php
8 2774 0.81% https://andek.ru
9 2651 0.78% http://andek.ru/xmlrpc.php
10 1662 0.49% http://www.andek.ru
11 1242 0.36% https://andek.ru/uslugi-i-resheniya/
12 735 0.22% https://andek.ru/wp-content/themes/standart/css/ark.css
13 616 0.18% https://andek.ru/about/
14 556 0.16% https://andek.ru/contacts/
15 543 0.16% http://andek.ru/wp-login.php
16 512 0.15% https://andek.ru/partneri/
17 419 0.12% http://andek.ru
18 408 0.12% https://andek.ru/press-centr/istoriya-uspeha
19 287 0.08% http://andek.ru/vstats/usage_202107.html
20 275 0.08% https://andek.ru/wp-content/themes/standart/css/agency.css
21 274 0.08% http://andek.ru/sitemap.xml
22 204 0.06% https://andek.ru/contacts
23 186 0.05% https://www.google.com/
24 163 0.05% https://www.google.com/search
25 152 0.04% http://andek.ru/
26 115 0.03% https://andek.ru/press-centr
27 106 0.03% http://www.andek.ru/robots.txt
28 93 0.03% https://94.79.13.131/
29 92 0.03% https://94.79.13.131:443/
30 81 0.02% https://andek.ru/partneri

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 42.11% parsinfo.ru
2 4 21.05% andek.ru
3 2 10.53% https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
4 2 10.53% АНДЭК-ЭН ДИ ГРУПП
5 2 10.53% ао андэк
6 1 5.26% андэк иб

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.01% 0xe59116de4e8f50e74f9c57fe2eada667e7a93d92
2 1 0.00% 1 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.01% 1Fi4PFM3ccct9hfB8G4mjNAb86GA3canz7

Top 15 of 2959 Total User Agents
# Hits User Agent
1 168414 49.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 18496 5.43% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
3 10523 3.09% curl/7.30.0
4 9808 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 9010 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 8537 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 6177 1.81% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 5037 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
9 4158 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 3464 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
11 2920 0.86% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 2249 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 2179 0.64% python-requests/2.31.0
14 2156 0.63% Go-http-client/1.1
15 2025 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 YaBrowser/25.6.0.0 Safari/5

Usage by Country for July 2025

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 282178 82.78% 239746 85.59% 2236725 78.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 30993 9.09% 21311 7.61% 243804 8.54% 0 0.00% 0 0.00% Commercial (com)
3 9853 2.89% 7362 2.63% 174430 6.11% 0 0.00% 0 0.00% Russian Federation
4 8525 2.50% 5207 1.86% 86573 3.03% 0 0.00% 0 0.00% Network (net)
5 1022 0.30% 900 0.32% 6071 0.21% 0 0.00% 0 0.00% Germany
6 1015 0.30% 866 0.31% 8039 0.28% 0 0.00% 0 0.00% Brazil
7 936 0.27% 233 0.08% 14312 0.50% 0 0.00% 0 0.00% Non-Profit (org)
8 691 0.20% 613 0.22% 4871 0.17% 0 0.00% 0 0.00% European Union
9 662 0.19% 604 0.22% 6977 0.24% 0 0.00% 0 0.00% Address Routing (arpa)
10 483 0.14% 112 0.04% 10363 0.36% 0 0.00% 0 0.00% Ascension Island
11 396 0.12% 374 0.13% 7238 0.25% 0 0.00% 0 0.00% India
12 378 0.11% 294 0.10% 3672 0.13% 0 0.00% 0 0.00% Vietnam
13 300 0.09% 266 0.09% 6410 0.22% 0 0.00% 0 0.00% Belarus
14 293 0.09% 0 0.00% 8922 0.31% 0 0.00% 0 0.00% Liechtenstein
15 178 0.05% 174 0.06% 411 0.01% 0 0.00% 0 0.00% Canada
16 166 0.05% 149 0.05% 634 0.02% 0 0.00% 0 0.00% United Kingdom
17 165 0.05% 105 0.04% 4996 0.17% 0 0.00% 0 0.00% Netherlands
18 132 0.04% 40 0.01% 2524 0.09% 0 0.00% 0 0.00% China
19 131 0.04% 110 0.04% 902 0.03% 0 0.00% 0 0.00% Colombia
20 122 0.04% 119 0.04% 458 0.02% 0 0.00% 0 0.00% Montenegro
21 118 0.03% 48 0.02% 2068 0.07% 0 0.00% 0 0.00% France
22 112 0.03% 112 0.04% 446 0.02% 0 0.00% 0 0.00% Mexico
23 108 0.03% 99 0.04% 577 0.02% 0 0.00% 0 0.00% United States
24 100 0.03% 78 0.03% 2770 0.10% 0 0.00% 0 0.00% Soviet Union
25 92 0.03% 46 0.02% 1561 0.05% 0 0.00% 0 0.00% Czech Republic
26 84 0.02% 64 0.02% 1609 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
27 82 0.02% 73 0.03% 2335 0.08% 0 0.00% 0 0.00% Luxembourg
28 79 0.02% 49 0.02% 2062 0.07% 0 0.00% 0 0.00% Sweden
29 75 0.02% 75 0.03% 286 0.01% 0 0.00% 0 0.00% Hungary
30 74 0.02% 73 0.03% 308 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23