Usage statistics for andek.ru

Summary Period: July 2021
Generated 01-Aug-2021 03:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 77331
Total Files 61586
Total Pages 36656
Total Visits 11397
Total kB Files 1388366
Total kB In 0
Total kB Out 0
Total Unique Sites 3722
Total Unique URLs 401
Total Unique Referrers 439
Total Unique User Agents 953
. Avg Max
Hits per Hour 103 2604
Hits per Day 2494 6447
Files per Day 1986 4370
Pages per Day 1182 4793
Sites per Day 120 307
Visits per Day 367 1119
kB Files per Day 44786 83374
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.64% 61586
Code 206 - Partial Content 0.07% 55
Code 301 - Moved Permanently 14.51% 11217
Code 302 - Found 5.68% 4395
Code 304 - Not Modified 0.09% 68
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.01% 9

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3467 4.48% 3142 5.10% 886 2.42% 324 2.84% 292 7.85% 82053 5.91% 0 0.00% 0 0.00%
2 2530 3.27% 2209 3.59% 780 2.13% 313 2.75% 239 6.42% 55739 4.01% 0 0.00% 0 0.00%
3 1098 1.42% 841 1.37% 714 1.95% 296 2.60% 201 5.40% 12779 0.92% 0 0.00% 0 0.00%
4 1296 1.68% 971 1.58% 751 2.05% 352 3.09% 221 5.94% 15250 1.10% 0 0.00% 0 0.00%
5 2117 2.74% 1773 2.88% 839 2.29% 304 2.67% 217 5.83% 33010 2.38% 0 0.00% 0 0.00%
6 2625 3.39% 2283 3.71% 856 2.34% 308 2.70% 239 6.42% 56203 4.05% 0 0.00% 0 0.00%
7 2598 3.36% 2112 3.43% 914 2.49% 329 2.89% 214 5.75% 57554 4.15% 0 0.00% 0 0.00%
8 2782 3.60% 2552 4.14% 754 2.06% 283 2.48% 199 5.35% 59264 4.27% 0 0.00% 0 0.00%
9 3176 4.11% 2928 4.75% 835 2.28% 297 2.61% 204 5.48% 62117 4.47% 0 0.00% 0 0.00%
10 1352 1.75% 1112 1.81% 734 2.00% 271 2.38% 190 5.10% 23908 1.72% 0 0.00% 0 0.00%
11 790 1.02% 618 1.00% 512 1.40% 226 1.98% 156 4.19% 13154 0.95% 0 0.00% 0 0.00%
12 2553 3.30% 2330 3.78% 728 1.99% 318 2.79% 228 6.13% 69628 5.02% 0 0.00% 0 0.00%
13 2325 3.01% 2028 3.29% 751 2.05% 370 3.25% 257 6.90% 60558 4.36% 0 0.00% 0 0.00%
14 2116 2.74% 1813 2.94% 789 2.15% 397 3.48% 280 7.52% 49819 3.59% 0 0.00% 0 0.00%
15 2282 2.95% 1948 3.16% 885 2.41% 374 3.28% 307 8.25% 46977 3.38% 0 0.00% 0 0.00%
16 1832 2.37% 1626 2.64% 718 1.96% 270 2.37% 225 6.05% 35056 2.52% 0 0.00% 0 0.00%
17 1333 1.72% 1059 1.72% 764 2.08% 352 3.09% 268 7.20% 19901 1.43% 0 0.00% 0 0.00%
18 1140 1.47% 956 1.55% 506 1.38% 187 1.64% 152 4.08% 20697 1.49% 0 0.00% 0 0.00%
19 1453 1.88% 1261 2.05% 612 1.67% 248 2.18% 199 5.35% 30657 2.21% 0 0.00% 0 0.00%
20 2234 2.89% 1992 3.23% 794 2.17% 295 2.59% 229 6.15% 52893 3.81% 0 0.00% 0 0.00%
21 1962 2.54% 1662 2.70% 751 2.05% 299 2.62% 202 5.43% 38068 2.74% 0 0.00% 0 0.00%
22 2070 2.68% 1830 2.97% 750 2.05% 254 2.23% 234 6.29% 56300 4.06% 0 0.00% 0 0.00%
23 1710 2.21% 1469 2.39% 737 2.01% 315 2.76% 224 6.02% 33117 2.39% 0 0.00% 0 0.00%
24 1131 1.46% 866 1.41% 683 1.86% 321 2.82% 208 5.59% 15658 1.13% 0 0.00% 0 0.00%
25 5350 6.92% 2972 4.83% 4793 13.08% 343 3.01% 239 6.42% 36860 2.65% 0 0.00% 0 0.00%
26 2495 3.23% 1867 3.03% 894 2.44% 268 2.35% 209 5.62% 56480 4.07% 0 0.00% 0 0.00%
27 6447 8.34% 4370 7.10% 4220 11.51% 1004 8.81% 269 7.23% 83374 6.01% 0 0.00% 0 0.00%
28 6347 8.21% 4112 6.68% 4538 12.38% 1119 9.82% 282 7.58% 81467 5.87% 0 0.00% 0 0.00%
29 4597 5.94% 3411 5.54% 2389 6.52% 626 5.49% 247 6.64% 61644 4.44% 0 0.00% 0 0.00%
30 2478 3.20% 2167 3.52% 865 2.36% 370 3.25% 252 6.77% 49350 3.55% 0 0.00% 0 0.00%
31 1645 2.13% 1306 2.12% 914 2.49% 406 3.56% 228 6.13% 18829 1.36% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1961 2.54% 45 1423 2.31% 39 1238 3.38% 798 24753 1.78% 0 0 0.00% 0 0 0.00%
1 49 1529 1.98% 35 1086 1.76% 31 986 2.69% 639 19816 1.43% 0 0 0.00% 0 0 0.00%
2 65 2019 2.61% 49 1523 2.47% 43 1352 3.69% 730 22630 1.63% 0 0 0.00% 0 0 0.00%
3 65 2036 2.63% 48 1505 2.44% 39 1229 3.35% 1083 33561 2.42% 0 0 0.00% 0 0 0.00%
4 66 2073 2.68% 48 1517 2.46% 42 1304 3.56% 948 29400 2.12% 0 0 0.00% 0 0 0.00%
5 73 2263 2.93% 52 1615 2.62% 44 1384 3.78% 1151 35669 2.57% 0 0 0.00% 0 0 0.00%
6 114 3547 4.59% 93 2893 4.70% 52 1633 4.45% 2183 67673 4.87% 0 0 0.00% 0 0 0.00%
7 169 5266 6.81% 148 4594 7.46% 57 1790 4.88% 3961 122795 8.84% 0 0 0.00% 0 0 0.00%
8 138 4284 5.54% 116 3599 5.84% 49 1533 4.18% 2674 82892 5.97% 0 0 0.00% 0 0 0.00%
9 158 4904 6.34% 139 4309 7.00% 46 1453 3.96% 3457 107159 7.72% 0 0 0.00% 0 0 0.00%
10 157 4887 6.32% 135 4211 6.84% 50 1560 4.26% 3420 106009 7.64% 0 0 0.00% 0 0 0.00%
11 121 3779 4.89% 103 3208 5.21% 45 1422 3.88% 2500 77502 5.58% 0 0 0.00% 0 0 0.00%
12 132 4109 5.31% 113 3522 5.72% 47 1477 4.03% 2815 87258 6.28% 0 0 0.00% 0 0 0.00%
13 200 6212 8.03% 171 5305 8.61% 72 2249 6.14% 4925 152672 11.00% 0 0 0.00% 0 0 0.00%
14 221 6853 8.86% 154 4779 7.76% 129 4027 10.99% 3379 104758 7.55% 0 0 0.00% 0 0 0.00%
15 125 3882 5.02% 96 2998 4.87% 64 2014 5.49% 2298 71228 5.13% 0 0 0.00% 0 0 0.00%
16 94 2930 3.79% 77 2394 3.89% 42 1310 3.57% 1612 49985 3.60% 0 0 0.00% 0 0 0.00%
17 99 3092 4.00% 81 2533 4.11% 50 1569 4.28% 1638 50791 3.66% 0 0 0.00% 0 0 0.00%
18 64 2014 2.60% 49 1531 2.49% 40 1269 3.46% 822 25491 1.84% 0 0 0.00% 0 0 0.00%
19 62 1927 2.49% 45 1406 2.28% 37 1158 3.16% 774 24009 1.73% 0 0 0.00% 0 0 0.00%
20 61 1901 2.46% 45 1414 2.30% 38 1185 3.23% 588 18233 1.31% 0 0 0.00% 0 0 0.00%
21 79 2458 3.18% 61 1895 3.08% 40 1245 3.40% 1318 40849 2.94% 0 0 0.00% 0 0 0.00%
22 64 1993 2.58% 44 1368 2.22% 38 1199 3.27% 776 24042 1.73% 0 0 0.00% 0 0 0.00%
23 45 1412 1.83% 30 958 1.56% 34 1070 2.92% 296 9191 0.66% 0 0 0.00% 0 0 0.00%

Top 30 of 401 Total URLs
# Hits kB F kB In kB Out URL
1 12776 16.52% 126431 9.11% 0 0.00% 0 0.00% /
2 7424 9.60% 63764 4.59% 0 0.00% 0 0.00% /autodiscover/autodiscover.xml
3 3080 3.98% 9 0.00% 0 0.00% 0 0.00% /robots.txt
4 1887 2.44% 852 0.06% 0 0.00% 0 0.00% /engine/functions.php
5 960 1.24% 7070 0.51% 0 0.00% 0 0.00% /contacts
6 805 1.04% 3076 0.22% 0 0.00% 0 0.00% /plugins/photoswipe4/photoswipe-ui-default.min.js
7 803 1.04% 9967 0.72% 0 0.00% 0 0.00% /plugins/photoswipe4/photoswipe.min.js
8 801 1.04% 28006 2.02% 0 0.00% 0 0.00% /templates/main/js/jquery.min.js
9 801 1.04% 1444 0.10% 0 0.00% 0 0.00% /templates/main/js/main.js
10 799 1.03% 746 0.05% 0 0.00% 0 0.00% /plugins/photoswipe4/main.js
11 797 1.03% 24518 1.77% 0 0.00% 0 0.00% /resources/js/jquery-3.3.1.min.js
12 795 1.03% 2714 0.20% 0 0.00% 0 0.00% /templates/main/js/wow.min.js
13 794 1.03% 8598 0.62% 0 0.00% 0 0.00% /templates/main/js/bootstrap.min.js
14 770 1.00% 4899 0.35% 0 0.00% 0 0.00% /about
15 739 0.96% 8756 0.63% 0 0.00% 0 0.00% /uslugi-i-resheniya
16 680 0.88% 2171 0.16% 0 0.00% 0 0.00% /plugins/photoswipe4/default-skin/default-skin.css
17 678 0.88% 2557 0.18% 0 0.00% 0 0.00% /templates/main/css/agency.css
18 676 0.87% 7723 0.56% 0 0.00% 0 0.00% /partneri
19 676 0.87% 2262 0.16% 0 0.00% 0 0.00% /templates/main/css/ark.css
20 672 0.87% 3700 0.27% 0 0.00% 0 0.00% /templates/main/css/animate.min.css
21 671 0.87% 14956 1.08% 0 0.00% 0 0.00% /templates/main/css/bootstrap.min.css
22 670 0.87% 915 0.07% 0 0.00% 0 0.00% /plugins/photoswipe4/photoswipe.css
23 666 0.86% 874 0.06% 0 0.00% 0 0.00% /templates/main/css/slick-theme.css
24 627 0.81% 3566 0.26% 0 0.00% 0 0.00% /vakansii
25 607 0.78% 2986 0.22% 0 0.00% 0 0.00% /press-centr/zipr-2017
26 603 0.78% 3218 0.23% 0 0.00% 0 0.00% /press-centr
27 583 0.75% 2666 0.19% 0 0.00% 0 0.00% /press-centr/zipr-2018
28 580 0.75% 2852 0.21% 0 0.00% 0 0.00% /press-centr/infosecurity-rus
29 497 0.64% 5213 0.38% 0 0.00% 0 0.00% /favicon.ico
30 69 0.09% 379 0.03% 0 0.00% 0 0.00% /press-centr/pressa

Top 10 of 401 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12776 16.52% 126431 9.11% 0 0.00% 0 0.00% /
2 7424 9.60% 63764 4.59% 0 0.00% 0 0.00% /autodiscover/autodiscover.xml
3 34 0.04% 36931 2.66% 0 0.00% 0 0.00% /templates/main/img/andek_present.pptx
4 801 1.04% 28006 2.02% 0 0.00% 0 0.00% /templates/main/js/jquery.min.js
5 797 1.03% 24518 1.77% 0 0.00% 0 0.00% /resources/js/jquery-3.3.1.min.js
6 671 0.87% 14956 1.08% 0 0.00% 0 0.00% /templates/main/css/bootstrap.min.css
7 803 1.04% 9967 0.72% 0 0.00% 0 0.00% /plugins/photoswipe4/photoswipe.min.js
8 739 0.96% 8756 0.63% 0 0.00% 0 0.00% /uslugi-i-resheniya
9 794 1.03% 8598 0.62% 0 0.00% 0 0.00% /templates/main/js/bootstrap.min.js
10 676 0.87% 7723 0.56% 0 0.00% 0 0.00% /partneri

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 12776 16.52% 7884 79.36% /
2 960 1.24% 369 3.71% /contacts
3 1887 2.44% 141 1.42% /engine/functions.php
4 2 0.00% 122 1.23% /wp-login.php
5 676 0.87% 96 0.97% /partneri
6 739 0.96% 95 0.96% /uslugi-i-resheniya
7 770 1.00% 91 0.92% /about
8 603 0.78% 67 0.67% /press-centr
9 607 0.78% 64 0.64% /press-centr/zipr-2017
10 627 0.81% 62 0.62% /vakansii

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 12776 16.52% 7410 73.04% /
2 1887 2.44% 642 6.33% /engine/functions.php
3 580 0.75% 208 2.05% /press-centr/infosecurity-rus
4 960 1.24% 187 1.84% /contacts
5 583 0.75% 142 1.40% /press-centr/zipr-2018
6 770 1.00% 93 0.92% /about
7 739 0.96% 90 0.89% /uslugi-i-resheniya
8 2 0.00% 86 0.85% /wp-login.php
9 607 0.78% 85 0.84% /press-centr/zipr-2017
10 676 0.87% 74 0.73% /partneri

Top 30 of 3722 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4521 5.85% 4520 7.34% 55185 3.97% 0 0.00% 0 0.00% 3 0.03% 94.79.13.42
2 1937 2.50% 1937 3.15% 9937 0.72% 0 0.00% 0 0.00% 0 0.00% broadband-46-242-8-179.ip.moscow.rt.ru
3 1424 1.84% 334 0.54% 12243 0.88% 0 0.00% 0 0.00% 210 1.84% 216.244.66.233
4 1201 1.55% 1196 1.94% 9578 0.69% 0 0.00% 0 0.00% 3 0.03% 212.161.12.169
5 1200 1.55% 844 1.37% 8627 0.62% 0 0.00% 0 0.00% 256 2.25% 5-45-207-161.spider.yandex.com
6 1127 1.46% 1127 1.83% 5521 0.40% 0 0.00% 0 0.00% 0 0.00% 217-67-186-98.in-addr.mastertelecom.ru
7 1121 1.45% 831 1.35% 7795 0.56% 0 0.00% 0 0.00% 259 2.27% 5-45-207-148.spider.yandex.com
8 1080 1.40% 1008 1.64% 4785 0.34% 0 0.00% 0 0.00% 72 0.63% 156.255.243.35.bc.googleusercontent.com
9 858 1.11% 770 1.25% 3423 0.25% 0 0.00% 0 0.00% 67 0.59% 192.110.75.34.bc.googleusercontent.com
10 651 0.84% 458 0.74% 3406 0.25% 0 0.00% 0 0.00% 141 1.24% 77-88-5-100.spider.yandex.com
11 643 0.83% 480 0.78% 4726 0.34% 0 0.00% 0 0.00% 131 1.15% 77-88-5-253.spider.yandex.com
12 539 0.70% 490 0.80% 5138 0.37% 0 0.00% 0 0.00% 32 0.28% 195-133-227-53.in-addr.netone.ru
13 522 0.68% 522 0.85% 20842 1.50% 0 0.00% 0 0.00% 6 0.05% 193.160.131.234
14 491 0.63% 380 0.62% 3221 0.23% 0 0.00% 0 0.00% 70 0.61% 5-255-253-161.spider.yandex.com
15 439 0.57% 313 0.51% 2311 0.17% 0 0.00% 0 0.00% 90 0.79% 5-255-253-67.spider.yandex.com
16 416 0.54% 400 0.65% 2947 0.21% 0 0.00% 0 0.00% 16 0.14% 194-58-118-132.ovz.vps.regruhosting.ru
17 399 0.52% 398 0.65% 16194 1.17% 0 0.00% 0 0.00% 1 0.01% ip177.ip-192-95-12.net
18 396 0.51% 198 0.32% 1580 0.11% 0 0.00% 0 0.00% 45 0.39% 46.8.110.158
19 395 0.51% 359 0.58% 3353 0.24% 0 0.00% 0 0.00% 357 3.13% ip-54-36-148-49.a.ahrefs.com
20 372 0.48% 186 0.30% 1483 0.11% 0 0.00% 0 0.00% 37 0.32% 109.248.14.150
21 345 0.45% 173 0.28% 1371 0.10% 0 0.00% 0 0.00% 39 0.34% 109.248.167.223
22 341 0.44% 260 0.42% 2354 0.17% 0 0.00% 0 0.00% 59 0.52% 77-88-5-142.spider.yandex.com
23 338 0.44% 293 0.48% 10010 0.72% 0 0.00% 0 0.00% 30 0.26% hn.kd.ny.adsl
24 334 0.43% 258 0.42% 3954 0.28% 0 0.00% 0 0.00% 39 0.34% 5-255-231-51.spider.yandex.com
25 326 0.42% 163 0.26% 1271 0.09% 0 0.00% 0 0.00% 36 0.32% 46.8.16.129
26 302 0.39% 151 0.25% 1189 0.09% 0 0.00% 0 0.00% 41 0.36% 109.248.142.254
27 298 0.39% 149 0.24% 1193 0.09% 0 0.00% 0 0.00% 42 0.37% 185.181.247.51
28 296 0.38% 148 0.24% 1181 0.09% 0 0.00% 0 0.00% 40 0.35% 46.8.154.229
29 295 0.38% 148 0.24% 1199 0.09% 0 0.00% 0 0.00% 45 0.39% 46.8.212.163
30 294 0.38% 147 0.24% 1173 0.08% 0 0.00% 0 0.00% 43 0.38% 45.90.196.231

Top 10 of 3722 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4521 5.85% 4520 7.34% 55185 3.97% 0 0.00% 0 0.00% 3 0.03% 94.79.13.42
2 522 0.68% 522 0.85% 20842 1.50% 0 0.00% 0 0.00% 6 0.05% 193.160.131.234
3 399 0.52% 398 0.65% 16194 1.17% 0 0.00% 0 0.00% 1 0.01% ip177.ip-192-95-12.net
4 1424 1.84% 334 0.54% 12243 0.88% 0 0.00% 0 0.00% 210 1.84% 216.244.66.233
5 290 0.38% 285 0.46% 10990 0.79% 0 0.00% 0 0.00% 3 0.03% mail.vernycapital.com
6 219 0.28% 217 0.35% 10330 0.74% 0 0.00% 0 0.00% 1 0.01% 194.186.62.37
7 338 0.44% 293 0.48% 10010 0.72% 0 0.00% 0 0.00% 30 0.26% hn.kd.ny.adsl
8 1937 2.50% 1937 3.15% 9937 0.72% 0 0.00% 0 0.00% 0 0.00% broadband-46-242-8-179.ip.moscow.rt.ru
9 1201 1.55% 1196 1.94% 9578 0.69% 0 0.00% 0 0.00% 3 0.03% 212.161.12.169
10 193 0.25% 191 0.31% 9468 0.68% 0 0.00% 0 0.00% 6 0.05% 27.115.124.6

Top 30 of 439 Total Referrers
# Hits Referrer
1 33364 43.14% - (Direct Request)
2 13400 17.33% https://www.andek.ru/
3 6221 8.04% https://andek.ru/
4 3995 5.17% http://dinoweb.ucoz.ru/index/8-25397
5 3992 5.16% http://ll.ucoz.ru/index/8-59127
6 3992 5.16% http://solnechnoe.su/index/8-326
7 1527 1.97% https://www.andek.ru/uslugi-i-resheniya
8 953 1.23% https://www.andek.ru/partneri
9 827 1.07% https://andek.ru/uslugi-i-resheniya
10 539 0.70% https://www.andek.ru/contacts
11 503 0.65% https://www.andek.ru/about
12 447 0.58% https://andek.ru/about
13 422 0.55% https://94.79.13.46/
14 311 0.40% https://www.andek.ru/templates/main/css/ark.css
15 285 0.37% https://andek.ru/contacts
16 236 0.31% https://www.google.com/
17 189 0.24% https://www.andek.ru/press-centr/pressa
18 181 0.23% https://www.andek.ru/templates/main/css/agency.css
19 177 0.23% https://www.andek.ru/templates/main/css/slick-theme.css
20 163 0.21% https://www.andek.ru/press-centr
21 154 0.20% https://andek.ru/templates/main/css/ark.css
22 147 0.19% http://www.andek.ru/
23 131 0.17% https://andek.ru/partneri
24 128 0.17% http://andek.ru/
25 128 0.17% https://www.andek.ru
26 127 0.16% https://andek.ru/press-centr
27 105 0.14% https://andek.ru/press-centr/zipr-2018
28 101 0.13% http://andek.ru/wp-login.php
29 96 0.12% https://andek.ru/vakansii
30 96 0.12% https://yandex.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% андэк
2 1 25.00% андек
3 1 25.00% ао андэк эн ди групп москва

Top 15 of 953 Total User Agents
# Hits User Agent
1 12012 15.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6576 8.50% ZoominfoBot (zoominfobot at zoominfo dot com)
3 5070 6.56% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
4 4532 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 3071 3.97% AppleExchangeWebServices/807 accountsd/113
6 2670 3.45% MacOutlook/16.43.20110804 (Intelx64 Mac OS X 10.13.6 (Build 17G14033))
7 1656 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
8 1541 1.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
9 1424 1.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 1371 1.77% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 1211 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
12 1202 1.55% MacOutlook/16.43.20110804 (Intelx64 Mac OS X 10.13.6 (Build 17G14042))
13 1201 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1074 1.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 997 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148

Usage by Country for July 2021

Top 30 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 35055 45.33% 26315 42.73% 631788 45.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 22073 28.54% 17057 27.70% 222985 16.06% 0 0.00% 0 0.00% Commercial (com)
3 15026 19.43% 14116 22.92% 387722 27.93% 0 0.00% 0 0.00% Russian Federation
4 1870 2.42% 1536 2.49% 56672 4.08% 0 0.00% 0 0.00% Network (net)
5 476 0.62% 398 0.65% 7293 0.53% 0 0.00% 0 0.00% Germany
6 377 0.49% 355 0.58% 13082 0.94% 0 0.00% 0 0.00% Belarus
7 279 0.36% 184 0.30% 2512 0.18% 0 0.00% 0 0.00% Non-Profit (org)
8 250 0.32% 103 0.17% 6046 0.44% 0 0.00% 0 0.00% United States
9 217 0.28% 130 0.21% 8940 0.64% 0 0.00% 0 0.00% European Union
10 215 0.28% 134 0.22% 2080 0.15% 0 0.00% 0 0.00% Mayotte
11 211 0.27% 208 0.34% 8156 0.59% 0 0.00% 0 0.00% Ukraine
12 179 0.23% 169 0.27% 7027 0.51% 0 0.00% 0 0.00% Address Routing (arpa)
13 175 0.23% 172 0.28% 7234 0.52% 0 0.00% 0 0.00% Czech Republic
14 168 0.22% 163 0.26% 6700 0.48% 0 0.00% 0 0.00% Soviet Union
15 91 0.12% 88 0.14% 3490 0.25% 0 0.00% 0 0.00% Netherlands
16 83 0.11% 82 0.13% 3186 0.23% 0 0.00% 0 0.00% Kazakhstan
17 81 0.10% 79 0.13% 3173 0.23% 0 0.00% 0 0.00% Italy
18 80 0.10% 72 0.12% 1081 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
19 65 0.08% 64 0.10% 2307 0.17% 0 0.00% 0 0.00% Israel
20 61 0.08% 60 0.10% 2424 0.17% 0 0.00% 0 0.00% Professional (pro)
21 59 0.08% 15 0.02% 218 0.02% 0 0.00% 0 0.00% Japan
22 51 0.07% 51 0.08% 2032 0.15% 0 0.00% 0 0.00% Lithuania
23 28 0.04% 24 0.04% 701 0.05% 0 0.00% 0 0.00% China
24 24 0.03% 23 0.04% 225 0.02% 0 0.00% 0 0.00% Singapore
25 22 0.03% 15 0.02% 162 0.01% 0 0.00% 0 0.00% Poland
26 15 0.02% 1 0.00% 167 0.01% 0 0.00% 0 0.00% United Kingdom
27 15 0.02% 9 0.01% 208 0.01% 0 0.00% 0 0.00% Wallis and Futuna Islands
28 8 0.01% 2 0.00% 101 0.01% 0 0.00% 0 0.00% Argentina
29 7 0.01% 0 0.00% 36 0.00% 0 0.00% 0 0.00% Canada
30 7 0.01% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23