Usage statistics for andek.ru

Summary Period: June 2025
Generated 01-Jul-2025 03:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 252996
Total Files 201833
Total Pages 209848
Total Visits 11156
Total kB Files 3040816
Total kB In 0
Total kB Out 0
Total Unique Sites 6273
Total Unique URLs 2602
Total Unique Referrers 1391
Total Unique Usernames 12
Total Unique User Agents 2988
. Avg Max
Hits per Hour 351 11521
Hits per Day 8433 57283
Files per Day 6727 56200
Pages per Day 6994 56693
Sites per Day 209 602
Visits per Day 371 753
kB Files per Day 101361 273149
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.78% 201833
Code 206 - Partial Content 0.02% 63
Code 301 - Moved Permanently 10.39% 26280
Code 302 - Found 3.45% 8730
Code 304 - Not Modified 0.00% 8
Code 400 - Bad Request 0.02% 59
Code 403 - Forbidden 0.36% 922
Code 404 - Not Found 5.92% 14975
Code 405 - Method Not Allowed 0.02% 55
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.03% 65

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2761 1.09% 1865 0.92% 1871 0.89% 241 2.16% 292 4.65% 124426 4.09% 0 0.00% 0 0.00%
2 7193 2.84% 5876 2.91% 4130 1.97% 311 2.79% 337 5.37% 227725 7.49% 0 0.00% 0 0.00%
3 4583 1.81% 3455 1.71% 2572 1.23% 261 2.34% 280 4.46% 236398 7.77% 0 0.00% 0 0.00%
4 4887 1.93% 3857 1.91% 2349 1.12% 336 3.01% 400 6.38% 240857 7.92% 0 0.00% 0 0.00%
5 4387 1.73% 3293 1.63% 2317 1.10% 310 2.78% 358 5.71% 193023 6.35% 0 0.00% 0 0.00%
6 5878 2.32% 4695 2.33% 2658 1.27% 316 2.83% 336 5.36% 236746 7.79% 0 0.00% 0 0.00%
7 2165 0.86% 1555 0.77% 1178 0.56% 313 2.81% 353 5.63% 28638 0.94% 0 0.00% 0 0.00%
8 1804 0.71% 1331 0.66% 1042 0.50% 236 2.12% 261 4.16% 18086 0.59% 0 0.00% 0 0.00%
9 3748 1.48% 2593 1.28% 1665 0.79% 385 3.45% 393 6.26% 67443 2.22% 0 0.00% 0 0.00%
10 4917 1.94% 3713 1.84% 3055 1.46% 429 3.85% 422 6.73% 51353 1.69% 0 0.00% 0 0.00%
11 5921 2.34% 4569 2.26% 4452 2.12% 466 4.18% 488 7.78% 70546 2.32% 0 0.00% 0 0.00%
12 1917 0.76% 1089 0.54% 1084 0.52% 264 2.37% 301 4.80% 48513 1.60% 0 0.00% 0 0.00%
13 3869 1.53% 2309 1.14% 3056 1.46% 331 2.97% 311 4.96% 67974 2.24% 0 0.00% 0 0.00%
14 8292 3.28% 7268 3.60% 7535 3.59% 342 3.07% 358 5.71% 61771 2.03% 0 0.00% 0 0.00%
15 2479 0.98% 1470 0.73% 1477 0.70% 307 2.75% 305 4.86% 66779 2.20% 0 0.00% 0 0.00%
16 8029 3.17% 6739 3.34% 6441 3.07% 471 4.22% 453 7.22% 114017 3.75% 0 0.00% 0 0.00%
17 7351 2.91% 6144 3.04% 4557 2.17% 576 5.16% 559 8.91% 93260 3.07% 0 0.00% 0 0.00%
18 5268 2.08% 4288 2.12% 4030 1.92% 422 3.78% 476 7.59% 63719 2.10% 0 0.00% 0 0.00%
19 3805 1.50% 2701 1.34% 2386 1.14% 413 3.70% 453 7.22% 77547 2.55% 0 0.00% 0 0.00%
20 22695 8.97% 21679 10.74% 21507 10.25% 300 2.69% 326 5.20% 180233 5.93% 0 0.00% 0 0.00%
21 2677 1.06% 1879 0.93% 1936 0.92% 753 6.75% 602 9.60% 37078 1.22% 0 0.00% 0 0.00%
22 57283 22.64% 56200 27.84% 56693 27.02% 436 3.91% 447 7.13% 103741 3.41% 0 0.00% 0 0.00%
23 6892 2.72% 5332 2.64% 5184 2.47% 514 4.61% 541 8.62% 74689 2.46% 0 0.00% 0 0.00%
24 4461 1.76% 2460 1.22% 3716 1.77% 432 3.87% 500 7.97% 52200 1.72% 0 0.00% 0 0.00%
25 5225 2.07% 4287 2.12% 4281 2.04% 390 3.50% 386 6.15% 38338 1.26% 0 0.00% 0 0.00%
26 38377 15.17% 19987 9.90% 36249 17.27% 453 4.06% 470 7.49% 273149 8.98% 0 0.00% 0 0.00%
27 3554 1.40% 2603 1.29% 2503 1.19% 347 3.11% 358 5.71% 31324 1.03% 0 0.00% 0 0.00%
28 8476 3.35% 7435 3.68% 7740 3.69% 283 2.54% 351 5.60% 62025 2.04% 0 0.00% 0 0.00%
29 10702 4.23% 9414 4.66% 10182 4.85% 247 2.21% 282 4.50% 43533 1.43% 0 0.00% 0 0.00%
30 3400 1.34% 1747 0.87% 2002 0.95% 283 2.54% 344 5.48% 55687 1.83% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 495 14874 5.88% 304 9120 4.52% 460 13812 6.58% 5226 156795 5.16% 0 0 0.00% 0 0 0.00%
1 486 14605 5.77% 285 8565 4.24% 437 13116 6.25% 4652 139555 4.59% 0 0 0.00% 0 0 0.00%
2 481 14453 5.71% 297 8918 4.42% 443 13303 6.34% 5777 173297 5.70% 0 0 0.00% 0 0 0.00%
3 332 9966 3.94% 176 5296 2.62% 293 8807 4.20% 4062 121858 4.01% 0 0 0.00% 0 0 0.00%
4 178 5354 2.12% 108 3249 1.61% 155 4665 2.22% 2552 76545 2.52% 0 0 0.00% 0 0 0.00%
5 167 5016 1.98% 141 4238 2.10% 130 3913 1.86% 3502 105069 3.46% 0 0 0.00% 0 0 0.00%
6 448 13467 5.32% 410 12325 6.11% 412 12389 5.90% 3612 108352 3.56% 0 0 0.00% 0 0 0.00%
7 465 13960 5.52% 416 12503 6.19% 372 11180 5.33% 4460 133792 4.40% 0 0 0.00% 0 0 0.00%
8 969 29098 11.50% 916 27490 13.62% 861 25857 12.32% 7665 229952 7.56% 0 0 0.00% 0 0 0.00%
9 641 19252 7.61% 596 17894 8.87% 528 15865 7.56% 5283 158480 5.21% 0 0 0.00% 0 0 0.00%
10 660 19815 7.83% 604 18136 8.99% 550 16521 7.87% 5719 171569 5.64% 0 0 0.00% 0 0 0.00%
11 513 15403 6.09% 476 14304 7.09% 438 13152 6.27% 3501 105037 3.45% 0 0 0.00% 0 0 0.00%
12 204 6140 2.43% 143 4308 2.13% 124 3746 1.79% 3573 107182 3.52% 0 0 0.00% 0 0 0.00%
13 329 9896 3.91% 279 8395 4.16% 235 7078 3.37% 4460 133796 4.40% 0 0 0.00% 0 0 0.00%
14 621 18643 7.37% 557 16722 8.29% 534 16027 7.64% 6948 208435 6.85% 0 0 0.00% 0 0 0.00%
15 252 7576 2.99% 211 6330 3.14% 179 5393 2.57% 5318 159535 5.25% 0 0 0.00% 0 0 0.00%
16 213 6417 2.54% 159 4798 2.38% 131 3938 1.88% 4836 145083 4.77% 0 0 0.00% 0 0 0.00%
17 206 6195 2.45% 146 4407 2.18% 166 4991 2.38% 3391 101724 3.35% 0 0 0.00% 0 0 0.00%
18 140 4207 1.66% 82 2469 1.22% 100 3026 1.44% 2927 87823 2.89% 0 0 0.00% 0 0 0.00%
19 109 3297 1.30% 63 1896 0.94% 66 1987 0.95% 2300 68997 2.27% 0 0 0.00% 0 0 0.00%
20 133 3991 1.58% 92 2789 1.38% 95 2875 1.37% 3417 102516 3.37% 0 0 0.00% 0 0 0.00%
21 132 3977 1.57% 77 2331 1.15% 88 2644 1.26% 3056 91693 3.02% 0 0 0.00% 0 0 0.00%
22 98 2944 1.16% 67 2018 1.00% 56 1689 0.80% 2649 79457 2.61% 0 0 0.00% 0 0 0.00%
23 148 4450 1.76% 111 3332 1.65% 129 3874 1.85% 2476 74273 2.44% 0 0 0.00% 0 0 0.00%

Top 30 of 2602 Total URLs
# Hits kB F kB In kB Out URL
1 109388 43.24% 139951 4.60% 0 0.00% 0 0.00% /xmlrpc.php
2 23643 9.35% 291871 9.60% 0 0.00% 0 0.00% /
3 21476 8.49% 248001 8.16% 0 0.00% 0 0.00% /wp-login.php
4 5220 2.06% 692411 22.77% 0 0.00% 0 0.00% /vstats/usage_202107.html
5 3531 1.40% 2861 0.09% 0 0.00% 0 0.00% /robots.txt
6 646 0.26% 6797 0.22% 0 0.00% 0 0.00% /favicon.ico
7 624 0.25% 6358 0.21% 0 0.00% 0 0.00% /vstats/usage_202506.html
8 580 0.23% 415 0.01% 0 0.00% 0 0.00% /wp-cron.php
9 566 0.22% 1076 0.04% 0 0.00% 0 0.00% /wp-content/themes/standart/js/main.js
10 564 0.22% 518 0.02% 0 0.00% 0 0.00% /wp-content/themes/standart/photoswipe4/main.js
11 564 0.22% 17342 0.57% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
12 560 0.22% 2760 0.09% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
13 559 0.22% 5616 0.18% 0 0.00% 0 0.00% /wp-content/themes/standart/base/js/slick.min.js
14 555 0.22% 6820 0.22% 0 0.00% 0 0.00% /wp-content/themes/standart/photoswipe4/photoswipe.min.js
15 554 0.22% 2090 0.07% 0 0.00% 0 0.00% /wp-content/themes/standart/photoswipe4/photoswipe-ui-default.min.js
16 545 0.22% 399 0.01% 0 0.00% 0 0.00% /engine/functions.php
17 530 0.21% 5998 0.20% 0 0.00% 0 0.00% /contacts/
18 407 0.16% 370 0.01% 0 0.00% 0 0.00% /plugins/photoswipe4/main.js
19 406 0.16% 1519 0.05% 0 0.00% 0 0.00% /plugins/photoswipe4/photoswipe-ui-default.min.js
20 405 0.16% 4922 0.16% 0 0.00% 0 0.00% /plugins/photoswipe4/photoswipe.min.js
21 403 0.16% 4234 0.14% 0 0.00% 0 0.00% /templates/main/js/bootstrap.min.js
22 403 0.16% 13808 0.45% 0 0.00% 0 0.00% /templates/main/js/jquery.min.js
23 403 0.16% 1350 0.04% 0 0.00% 0 0.00% /templates/main/js/wow.min.js
24 402 0.16% 731 0.02% 0 0.00% 0 0.00% /templates/main/js/main.js
25 401 0.16% 12114 0.40% 0 0.00% 0 0.00% /resources/js/jquery-3.3.1.min.js
26 340 0.13% 206 0.01% 0 0.00% 0 0.00% /wp-content/themes/standart/base/css/slick.css
27 340 0.13% 5881 0.19% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
28 339 0.13% 7597 0.25% 0 0.00% 0 0.00% /wp-content/themes/standart/css/bootstrap.min.css
29 338 0.13% 1254 0.04% 0 0.00% 0 0.00% /wp-content/themes/standart/css/agency.css
30 338 0.13% 1066 0.04% 0 0.00% 0 0.00% /wp-content/themes/standart/photoswipe4/default-skin/default-skin.css

Top 10 of 2602 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5220 2.06% 692411 22.77% 0 0.00% 0 0.00% /vstats/usage_202107.html
2 23643 9.35% 291871 9.60% 0 0.00% 0 0.00% /
3 61 0.02% 264239 8.69% 0 0.00% 0 0.00% /templates/main/files/policy-on-processing-personal-data.pdf
4 21476 8.49% 248001 8.16% 0 0.00% 0 0.00% /wp-login.php
5 41 0.02% 214422 7.05% 0 0.00% 0 0.00% /wp-content/uploads/2025/06/policy-on-processing-personal-data.pdf
6 109388 43.24% 139951 4.60% 0 0.00% 0 0.00% /xmlrpc.php
7 41 0.02% 23496 0.77% 0 0.00% 0 0.00% /templates/main/files/consent-for-processing-of-personal-data.pdf
8 33 0.01% 19877 0.65% 0 0.00% 0 0.00% /wp-content/uploads/2025/06/consent-for-processing-of-personal-data.pdf
9 564 0.22% 17342 0.57% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
10 403 0.16% 13808 0.45% 0 0.00% 0 0.00% /templates/main/js/jquery.min.js

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 23643 9.35% 4823 46.58% /
2 109388 43.24% 2017 19.48% /xmlrpc.php
3 5220 2.06% 568 5.49% /vstats/usage_202107.html
4 580 0.23% 495 4.78% /wp-cron.php
5 21476 8.49% 491 4.74% /wp-login.php
6 72 0.03% 195 1.88% /restore.php
7 150 0.06% 113 1.09% /contacts
8 88 0.03% 104 1.00% /partneri
9 104 0.04% 97 0.94% /about
10 624 0.25% 94 0.91% /vstats/usage_202506.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 23643 9.35% 4148 40.11% /
2 109388 43.24% 2077 20.08% /xmlrpc.php
3 21476 8.49% 574 5.55% /wp-login.php
4 580 0.23% 493 4.77% /wp-cron.php
5 624 0.25% 372 3.60% /vstats/usage_202506.html
6 5220 2.06% 318 3.07% /vstats/usage_202107.html
7 545 0.22% 195 1.89% /engine/functions.php
8 72 0.03% 195 1.89% /restore.php
9 530 0.21% 137 1.32% /contacts/
10 150 0.06% 92 0.89% /contacts

Top 30 of 6273 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54923 21.71% 54919 27.21% 72981 2.40% 0 0.00% 0 0.00% 1 0.01% 188.166.223.120
2 19487 7.70% 19482 9.65% 127904 4.21% 0 0.00% 0 0.00% 1 0.01% 139.59.239.74
3 12408 4.90% 6204 3.07% 77375 2.54% 0 0.00% 0 0.00% 2 0.02% 92.63.197.77
4 11508 4.55% 5754 2.85% 71760 2.36% 0 0.00% 0 0.00% 4 0.04% 92.63.197.78
5 10884 4.30% 5442 2.70% 67873 2.23% 0 0.00% 0 0.00% 1 0.01% 92.63.197.79
6 9457 3.74% 9448 4.68% 62090 2.04% 0 0.00% 0 0.00% 3 0.03% 107.150.39.26
7 8139 3.22% 8135 4.03% 10855 0.36% 0 0.00% 0 0.00% 1 0.01% 141.98.252.185
8 6999 2.77% 4203 2.08% 677241 22.27% 0 0.00% 0 0.00% 2 0.02% 62.140.225.130
9 5564 2.20% 870 0.43% 30792 1.01% 0 0.00% 0 0.00% 458 4.11% 216.244.66.233
10 4728 1.87% 4724 2.34% 31041 1.02% 0 0.00% 0 0.00% 1 0.01% ip238.ip-51-89-207.eu
11 3629 1.43% 3355 1.66% 101637 3.34% 0 0.00% 0 0.00% 16 0.14% 91.204.150.77
12 2679 1.06% 2136 1.06% 25458 0.84% 0 0.00% 0 0.00% 43 0.39% ec2-52-57-36-246.eu-central-1.compute.amazonaws.com
13 2046 0.81% 2002 0.99% 2421 0.08% 0 0.00% 0 0.00% 2 0.02% 1.12.48.131
14 1954 0.77% 1750 0.87% 10573 0.35% 0 0.00% 0 0.00% 18 0.16% 46.22.56.151
15 1835 0.73% 1687 0.84% 99917 3.29% 0 0.00% 0 0.00% 34 0.30% 94.79.13.130
16 1763 0.70% 1719 0.85% 2238 0.07% 0 0.00% 0 0.00% 2 0.02% 182.43.78.115
17 1669 0.66% 1664 0.82% 10958 0.36% 0 0.00% 0 0.00% 1 0.01% 103.186.30.230
18 1669 0.66% 1664 0.82% 10958 0.36% 0 0.00% 0 0.00% 1 0.01% 174.138.21.94
19 1614 0.64% 1077 0.53% 16863 0.55% 0 0.00% 0 0.00% 31 0.28% 195-133-217-167.in-addr.mastertelecom.ru
20 1607 0.64% 1603 0.79% 2177 0.07% 0 0.00% 0 0.00% 1 0.01% 211.11.140.34.bc.googleusercontent.com
21 1059 0.42% 995 0.49% 1534 0.05% 0 0.00% 0 0.00% 3 0.03% 182.43.69.56
22 1052 0.42% 1051 0.52% 1245 0.04% 0 0.00% 0 0.00% 1 0.01% 115.222.132.9
23 1037 0.41% 1015 0.50% 1220 0.04% 0 0.00% 0 0.00% 1 0.01% 182.43.64.21
24 1033 0.41% 1011 0.50% 1221 0.04% 0 0.00% 0 0.00% 1 0.01% 43.139.65.222
25 1028 0.41% 1023 0.51% 1698 0.06% 0 0.00% 0 0.00% 2 0.02% unn-95-173-222-41.datapacket.com
26 1024 0.40% 1002 0.50% 1211 0.04% 0 0.00% 0 0.00% 1 0.01% 43.139.70.62
27 1016 0.40% 994 0.49% 1210 0.04% 0 0.00% 0 0.00% 1 0.01% 1.14.66.207
28 1009 0.40% 987 0.49% 1205 0.04% 0 0.00% 0 0.00% 1 0.01% 43.139.153.132
29 1001 0.40% 1001 0.50% 811 0.03% 0 0.00% 0 0.00% 1 0.01% 134.122.196.29
30 924 0.37% 924 0.46% 10901 0.36% 0 0.00% 0 0.00% 1 0.01% 212.116.231.13

Top 10 of 6273 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6999 2.77% 4203 2.08% 677241 22.27% 0 0.00% 0 0.00% 2 0.02% 62.140.225.130
2 19487 7.70% 19482 9.65% 127904 4.21% 0 0.00% 0 0.00% 1 0.01% 139.59.239.74
3 3629 1.43% 3355 1.66% 101637 3.34% 0 0.00% 0 0.00% 16 0.14% 91.204.150.77
4 1835 0.73% 1687 0.84% 99917 3.29% 0 0.00% 0 0.00% 34 0.30% 94.79.13.130
5 12408 4.90% 6204 3.07% 77375 2.54% 0 0.00% 0 0.00% 2 0.02% 92.63.197.77
6 54923 21.71% 54919 27.21% 72981 2.40% 0 0.00% 0 0.00% 1 0.01% 188.166.223.120
7 11508 4.55% 5754 2.85% 71760 2.36% 0 0.00% 0 0.00% 4 0.04% 92.63.197.78
8 10884 4.30% 5442 2.70% 67873 2.23% 0 0.00% 0 0.00% 1 0.01% 92.63.197.79
9 9457 3.74% 9448 4.68% 62090 2.04% 0 0.00% 0 0.00% 3 0.03% 107.150.39.26
10 828 0.33% 828 0.41% 35001 1.15% 0 0.00% 0 0.00% 3 0.03% 194.87.83.128

Top 30 of 1391 Total Referrers
# Hits Referrer
1 168798 66.72% - (Direct Request)
2 20348 8.04% https://andek.ru//wp-login.php
3 16783 6.63% https://andek.ru/
4 4457 1.76% https://www.andek.ru/
5 2059 0.81% https://andek.ru
6 1000 0.40% http://www.andek.ru/xmlrpc.php
7 856 0.34% https://andek.ru/uslugi-i-resheniya/
8 774 0.31% https://www.google.com/
9 772 0.31% http://wp.andek.loc/
10 754 0.30% https://andek.ru/uslugi-i-resheniya
11 646 0.26% https://andek.ru/about/
12 566 0.22% https://www.andek.ru/uslugi-i-resheniya
13 562 0.22% https://andek.ru/partneri
14 529 0.21% https://andek.ru/wp-content/themes/standart/css/ark.css
15 457 0.18% https://andek.ru/contacts/
16 445 0.18% https://andek.ru/partneri/
17 431 0.17% https://andek.ru/about
18 390 0.15% https://andek.ru/wp-login.php
19 296 0.12% http://andek.ru/vstats/usage_202107.html
20 290 0.11% https://www.google.com/search
21 285 0.11% https://andek.ru/contacts
22 258 0.10% http://andek.ru
23 252 0.10% https://www.andek.ru/partneri
24 249 0.10% https://ftp68.andek.ru/
25 247 0.10% http://www.andek.ru
26 247 0.10% https://web69.andek.ru/
27 226 0.09% https://mail67.andek.ru/
28 225 0.09% https://go-tango.ru/
29 224 0.09% https://gran-turistic.ru/
30 222 0.09% https://andek.ru/vakansii

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 20.00% https://andek.ru/
2 2 13.33% Андэк
3 2 13.33% андэк ао
4 2 13.33% ао андэк официальный сайт
5 2 13.33% ооо андэк
6 2 13.33% сайт 7726585419
7 1 6.67% https://www.andek.ru/about
8 1 6.67% андэк

Top 12 of 12 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 12 0.00% 12 0.01% 66 0.00% 0 0.00% 0 0.00% 1 0.01% admin
2 3 0.00% 3 0.00% 16 0.00% 0 0.00% 0 0.00% 1 0.01% guest
3 3 0.00% 3 0.00% 16 0.00% 0 0.00% 0 0.00% 1 0.01% maint
4 3 0.00% 3 0.00% 16 0.00% 0 0.00% 0 0.00% 2 0.02% {{username}}
5 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.01% RTpLT
6 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.01% caldav_public_user@localhost
7 1 0.00% 1 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.01% 0x26cad001e650df7af6fb37c78bbfd296b8584d82
8 1 0.00% 1 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.01% 1KRJfSQj1MTnbGaPiTnuLE5J4FkDcQURe5
9 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.01% cslu-windows-client
10 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.01% fedish264pro
11 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.01% fedish265pro
12 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.01% user

Top 15 of 2988 Total User Agents
# Hits User Agent
1 56128 22.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 34805 13.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
3 23345 9.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 14184 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 12171 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 10355 4.09% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 7252 2.87% curl/7.30.0
8 5564 2.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 4299 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 3454 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
11 2847 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 2745 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 YaBrowser/25.4.0.0 Safari/5
13 2701 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 2049 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 1983 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 30 of 68 Total Countries
# Hits Files kB F kB In kB Out Country
1 202869 80.19% 162627 80.58% 2228388 73.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 28235 11.16% 21829 10.82% 465122 15.30% 0 0.00% 0 0.00% Commercial (com)
3 10550 4.17% 8598 4.26% 204918 6.74% 0 0.00% 0 0.00% Russian Federation
4 5354 2.12% 5136 2.54% 38068 1.25% 0 0.00% 0 0.00% European Union
5 2123 0.84% 1539 0.76% 24172 0.79% 0 0.00% 0 0.00% Network (net)
6 886 0.35% 257 0.13% 10365 0.34% 0 0.00% 0 0.00% Non-Profit (org)
7 574 0.23% 447 0.22% 7407 0.24% 0 0.00% 0 0.00% Germany
8 326 0.13% 51 0.03% 6473 0.21% 0 0.00% 0 0.00% United States
9 258 0.10% 105 0.05% 5166 0.17% 0 0.00% 0 0.00% Brazil
10 213 0.08% 178 0.09% 6697 0.22% 0 0.00% 0 0.00% British Indian Ocean Territory
11 129 0.05% 98 0.05% 1463 0.05% 0 0.00% 0 0.00% United Kingdom
12 122 0.05% 67 0.03% 2056 0.07% 0 0.00% 0 0.00% Cambodia
13 111 0.04% 20 0.01% 2819 0.09% 0 0.00% 0 0.00% China
14 93 0.04% 75 0.04% 756 0.02% 0 0.00% 0 0.00% Individual (name)
15 91 0.04% 72 0.04% 2070 0.07% 0 0.00% 0 0.00% Netherlands
16 87 0.03% 55 0.03% 981 0.03% 0 0.00% 0 0.00% Vietnam
17 70 0.03% 70 0.03% 1600 0.05% 0 0.00% 0 0.00% Switzerland
18 70 0.03% 64 0.03% 176 0.01% 0 0.00% 0 0.00% India
19 63 0.02% 50 0.02% 343 0.01% 0 0.00% 0 0.00% Turkey
20 61 0.02% 58 0.03% 1197 0.04% 0 0.00% 0 0.00% Soviet Union
21 59 0.02% 42 0.02% 751 0.02% 0 0.00% 0 0.00% Czech Republic
22 58 0.02% 58 0.03% 1306 0.04% 0 0.00% 0 0.00% Professional (pro)
23 57 0.02% 57 0.03% 1293 0.04% 0 0.00% 0 0.00% Slovakia
24 42 0.02% 26 0.01% 773 0.03% 0 0.00% 0 0.00% Poland
25 40 0.02% 29 0.01% 220 0.01% 0 0.00% 0 0.00% Colombia
26 38 0.02% 35 0.02% 411 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
27 30 0.01% 22 0.01% 11394 0.37% 0 0.00% 0 0.00% Montenegro
28 30 0.01% 6 0.00% 768 0.03% 0 0.00% 0 0.00% Nicaragua
29 29 0.01% 19 0.01% 374 0.01% 0 0.00% 0 0.00% Greece
30 29 0.01% 10 0.00% 576 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23