Usage statistics for andek.ru

Summary Period: December 2024
Generated 01-Jan-2025 03:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 46726
Total Files 37822
Total Pages 21757
Total Visits 6028
Total kB Files 648741
Total kB In 0
Total kB Out 0
Total Unique Sites 4038
Total Unique URLs 2776
Total Unique Referrers 894
Total Unique Usernames 28
Total Unique User Agents 2095
. Avg Max
Hits per Hour 92 4561
Hits per Day 2225 6359
Files per Day 1801 3538
Pages per Day 1036 4331
Sites per Day 192 432
Visits per Day 287 373
kB Files per Day 30892 78803
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.94% 37822
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.73% 341
Code 302 - Found 15.94% 7446
Code 304 - Not Modified 0.02% 11
Code 400 - Bad Request 1.02% 478
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.26% 590
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.04% 19

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
11 2617 5.60% 2422 6.40% 654 3.01% 238 3.95% 256 6.34% 44188 6.81% 0 0.00% 0 0.00%
12 2611 5.59% 2239 5.92% 848 3.90% 355 5.89% 372 9.21% 39104 6.03% 0 0.00% 0 0.00%
13 2750 5.89% 2465 6.52% 1038 4.77% 373 6.19% 432 10.70% 42206 6.51% 0 0.00% 0 0.00%
14 1700 3.64% 1410 3.73% 919 4.22% 302 5.01% 290 7.18% 22852 3.52% 0 0.00% 0 0.00%
15 1072 2.29% 816 2.16% 640 2.94% 251 4.16% 245 6.07% 12493 1.93% 0 0.00% 0 0.00%
16 2088 4.47% 1898 5.02% 800 3.68% 265 4.40% 224 5.55% 32988 5.08% 0 0.00% 0 0.00%
17 2448 5.24% 2276 6.02% 688 3.16% 331 5.49% 308 7.63% 45212 6.97% 0 0.00% 0 0.00%
18 4232 9.06% 3435 9.08% 2011 9.24% 306 5.08% 295 7.31% 38861 5.99% 0 0.00% 0 0.00%
19 1893 4.05% 1696 4.48% 749 3.44% 306 5.08% 258 6.39% 30403 4.69% 0 0.00% 0 0.00%
20 2252 4.82% 1938 5.12% 825 3.79% 326 5.41% 319 7.90% 36663 5.65% 0 0.00% 0 0.00%
21 1161 2.48% 973 2.57% 670 3.08% 269 4.46% 269 6.66% 14116 2.18% 0 0.00% 0 0.00%
22 1396 2.99% 1134 3.00% 735 3.38% 277 4.60% 326 8.07% 23074 3.56% 0 0.00% 0 0.00%
23 1724 3.69% 1583 4.19% 594 2.73% 213 3.53% 220 5.45% 30842 4.75% 0 0.00% 0 0.00%
24 6359 13.61% 3538 9.35% 4331 19.91% 288 4.78% 277 6.86% 78803 12.15% 0 0.00% 0 0.00%
25 2455 5.25% 2095 5.54% 792 3.64% 267 4.43% 282 6.98% 40119 6.18% 0 0.00% 0 0.00%
26 1742 3.73% 1413 3.74% 938 4.31% 273 4.53% 298 7.38% 18833 2.90% 0 0.00% 0 0.00%
27 1279 2.74% 1042 2.76% 676 3.11% 226 3.75% 273 6.76% 16184 2.49% 0 0.00% 0 0.00%
28 1552 3.32% 1169 3.09% 888 4.08% 241 4.00% 218 5.40% 16544 2.55% 0 0.00% 0 0.00%
29 1584 3.39% 1166 3.08% 1014 4.66% 226 3.75% 237 5.87% 16798 2.59% 0 0.00% 0 0.00%
30 1559 3.34% 1242 3.28% 976 4.49% 355 5.89% 319 7.90% 16460 2.54% 0 0.00% 0 0.00%
31 2252 4.82% 1872 4.95% 971 4.46% 344 5.71% 369 9.14% 31999 4.93% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1184 2.53% 46 968 2.56% 26 548 2.52% 787 16534 2.55% 0 0 0.00% 0 0 0.00%
1 47 994 2.13% 37 787 2.08% 24 510 2.34% 596 12522 1.93% 0 0 0.00% 0 0 0.00%
2 50 1061 2.27% 42 884 2.34% 29 626 2.88% 527 11070 1.71% 0 0 0.00% 0 0 0.00%
3 37 796 1.70% 26 562 1.49% 23 502 2.31% 338 7103 1.09% 0 0 0.00% 0 0 0.00%
4 53 1115 2.39% 42 885 2.34% 32 682 3.13% 494 10383 1.60% 0 0 0.00% 0 0 0.00%
5 64 1359 2.91% 54 1143 3.02% 35 739 3.40% 820 17217 2.65% 0 0 0.00% 0 0 0.00%
6 111 2345 5.02% 101 2135 5.64% 34 725 3.33% 1779 37356 5.76% 0 0 0.00% 0 0 0.00%
7 184 3866 8.27% 163 3440 9.10% 92 1952 8.97% 2286 48002 7.40% 0 0 0.00% 0 0 0.00%
8 109 2296 4.91% 87 1835 4.85% 42 901 4.14% 1479 31060 4.79% 0 0 0.00% 0 0 0.00%
9 105 2222 4.76% 97 2051 5.42% 32 684 3.14% 2039 42827 6.60% 0 0 0.00% 0 0 0.00%
10 144 3027 6.48% 131 2758 7.29% 39 834 3.83% 2713 56963 8.78% 0 0 0.00% 0 0 0.00%
11 329 6909 14.79% 203 4281 11.32% 213 4476 20.57% 4313 90563 13.96% 0 0 0.00% 0 0 0.00%
12 121 2556 5.47% 107 2254 5.96% 39 823 3.78% 1943 40802 6.29% 0 0 0.00% 0 0 0.00%
13 86 1818 3.89% 75 1581 4.18% 31 669 3.07% 1382 29018 4.47% 0 0 0.00% 0 0 0.00%
14 83 1750 3.75% 72 1527 4.04% 37 785 3.61% 1307 27452 4.23% 0 0 0.00% 0 0 0.00%
15 100 2104 4.50% 73 1536 4.06% 28 602 2.77% 1242 26081 4.02% 0 0 0.00% 0 0 0.00%
16 62 1311 2.81% 48 1011 2.67% 33 707 3.25% 805 16898 2.60% 0 0 0.00% 0 0 0.00%
17 65 1373 2.94% 54 1141 3.02% 26 563 2.59% 842 17679 2.73% 0 0 0.00% 0 0 0.00%
18 52 1104 2.36% 44 926 2.45% 29 609 2.80% 638 13391 2.06% 0 0 0.00% 0 0 0.00%
19 81 1721 3.68% 70 1484 3.92% 34 729 3.35% 1212 25450 3.92% 0 0 0.00% 0 0 0.00%
20 58 1223 2.62% 46 973 2.57% 31 660 3.03% 654 13742 2.12% 0 0 0.00% 0 0 0.00%
21 71 1493 3.20% 59 1243 3.29% 34 721 3.31% 912 19156 2.95% 0 0 0.00% 0 0 0.00%
22 92 1941 4.15% 69 1462 3.87% 56 1194 5.49% 1081 22696 3.50% 0 0 0.00% 0 0 0.00%
23 55 1158 2.48% 45 955 2.52% 24 516 2.37% 704 14776 2.28% 0 0 0.00% 0 0 0.00%

Top 30 of 2776 Total URLs
# Hits kB F kB In kB Out URL
1 5331 11.41% 82979 12.79% 0 0.00% 0 0.00% /
2 1448 3.10% 4 0.00% 0 0.00% 0 0.00% /robots.txt
3 916 1.96% 50831 7.84% 0 0.00% 0 0.00% /uslugi-i-resheniya
4 743 1.59% 4049 0.62% 0 0.00% 0 0.00% /wp-login.php
5 703 1.50% 587 0.09% 0 0.00% 0 0.00% /engine/functions.php
6 677 1.45% 7183 1.11% 0 0.00% 0 0.00% /favicon.ico
7 544 1.16% 1083 0.17% 0 0.00% 0 0.00% /templates/main/js/main.js
8 534 1.14% 538 0.08% 0 0.00% 0 0.00% /plugins/photoswipe4/main.js
9 528 1.13% 6931 1.07% 0 0.00% 0 0.00% /plugins/photoswipe4/photoswipe.min.js
10 526 1.13% 1930 0.30% 0 0.00% 0 0.00% /templates/main/js/wow.min.js
11 524 1.12% 2127 0.33% 0 0.00% 0 0.00% /plugins/photoswipe4/photoswipe-ui-default.min.js
12 520 1.11% 19621 3.02% 0 0.00% 0 0.00% /templates/main/js/jquery.min.js
13 513 1.10% 17204 2.65% 0 0.00% 0 0.00% /resources/js/jquery-3.3.1.min.js
14 509 1.09% 6247 0.96% 0 0.00% 0 0.00% /templates/main/js/bootstrap.min.js
15 414 0.89% 10855 1.67% 0 0.00% 0 0.00% /vstats/usage_202107.html
16 378 0.81% 1392 0.21% 0 0.00% 0 0.00% /templates/main/css/agency.css
17 378 0.81% 492 0.08% 0 0.00% 0 0.00% /templates/main/css/slick-theme.css
18 377 0.81% 8448 1.30% 0 0.00% 0 0.00% /templates/main/css/bootstrap.min.css
19 376 0.80% 1268 0.20% 0 0.00% 0 0.00% /templates/main/css/ark.css
20 375 0.80% 1993 0.31% 0 0.00% 0 0.00% /templates/main/css/animate.min.css
21 374 0.80% 1172 0.18% 0 0.00% 0 0.00% /plugins/photoswipe4/default-skin/default-skin.css
22 372 0.80% 504 0.08% 0 0.00% 0 0.00% /plugins/photoswipe4/photoswipe.css
23 369 0.79% 2965 0.46% 0 0.00% 0 0.00% /contacts
24 303 0.65% 217 0.03% 0 0.00% 0 0.00% /resources/icon/x-b.svg
25 236 0.51% 2002 0.31% 0 0.00% 0 0.00% /about
26 165 0.35% 4119 0.63% 0 0.00% 0 0.00% /partneri
27 138 0.30% 1128 0.17% 0 0.00% 0 0.00% /vakansii
28 105 0.22% 568 0.09% 0 0.00% 0 0.00% /press-centr/publikacii/detail.php
29 103 0.22% 1503 0.23% 0 0.00% 0 0.00% /restore.php
30 97 0.21% 87 0.01% 0 0.00% 0 0.00% /compilation/cookies/cookies

Top 10 of 2776 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5331 11.41% 82979 12.79% 0 0.00% 0 0.00% /
2 916 1.96% 50831 7.84% 0 0.00% 0 0.00% /uslugi-i-resheniya
3 520 1.11% 19621 3.02% 0 0.00% 0 0.00% /templates/main/js/jquery.min.js
4 513 1.10% 17204 2.65% 0 0.00% 0 0.00% /resources/js/jquery-3.3.1.min.js
5 414 0.89% 10855 1.67% 0 0.00% 0 0.00% /vstats/usage_202107.html
6 377 0.81% 8448 1.30% 0 0.00% 0 0.00% /templates/main/css/bootstrap.min.css
7 6 0.01% 7620 1.17% 0 0.00% 0 0.00% /templates/main/img/andek_present.pptx
8 677 1.45% 7183 1.11% 0 0.00% 0 0.00% /favicon.ico
9 528 1.13% 6931 1.07% 0 0.00% 0 0.00% /plugins/photoswipe4/photoswipe.min.js
10 509 1.09% 6247 0.96% 0 0.00% 0 0.00% /templates/main/js/bootstrap.min.js

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 5331 11.41% 3379 58.72% /
2 916 1.96% 533 9.26% /uslugi-i-resheniya
3 414 0.89% 310 5.39% /vstats/usage_202107.html
4 369 0.79% 176 3.06% /contacts
5 165 0.35% 115 2.00% /partneri
6 236 0.51% 108 1.88% /about
7 103 0.22% 103 1.79% /restore.php
8 105 0.22% 94 1.63% /press-centr/publikacii/detail.php
9 743 1.59% 93 1.62% /wp-login.php
10 703 1.50% 78 1.36% /engine/functions.php

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 5331 11.41% 2977 51.37% /
2 916 1.96% 518 8.94% /uslugi-i-resheniya
3 703 1.50% 376 6.49% /engine/functions.php
4 743 1.59% 254 4.38% /wp-login.php
5 369 0.79% 175 3.02% /contacts
6 236 0.51% 108 1.86% /about
7 103 0.22% 103 1.78% /restore.php
8 165 0.35% 95 1.64% /partneri
9 105 0.22% 89 1.54% /press-centr/publikacii/detail.php
10 414 0.89% 82 1.42% /vstats/usage_202107.html

Top 30 of 4038 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4444 9.51% 2037 5.39% 50420 7.77% 0 0.00% 0 0.00% 3 0.05% vmb-matemat.cust.smartspb.net
2 1440 3.08% 1272 3.36% 7031 1.08% 0 0.00% 0 0.00% 4 0.07% ec2-54-197-200-151.compute-1.amazonaws.com
3 638 1.37% 247 0.65% 329 0.05% 0 0.00% 0 0.00% 1 0.02% 122.10.113.248
4 532 1.14% 517 1.37% 8454 1.30% 0 0.00% 0 0.00% 13 0.22% 153.101.64.39
5 472 1.01% 233 0.62% 3071 0.47% 0 0.00% 0 0.00% 1 0.02% 129.213.150.89
6 455 0.97% 436 1.15% 8669 1.34% 0 0.00% 0 0.00% 9 0.15% 91.204.150.77
7 426 0.91% 306 0.81% 7313 1.13% 0 0.00% 0 0.00% 36 0.60% internettl.org
8 348 0.74% 348 0.92% 23452 3.62% 0 0.00% 0 0.00% 176 2.92% static.154.95.243.136.clients.your-server.de
9 346 0.74% 215 0.57% 2846 0.44% 0 0.00% 0 0.00% 7 0.12% 143.92.40.202
10 334 0.71% 266 0.70% 2682 0.41% 0 0.00% 0 0.00% 10 0.17% ec2-52-57-36-246.eu-central-1.compute.amazonaws.com
11 308 0.66% 307 0.81% 2705 0.42% 0 0.00% 0 0.00% 93 1.54% crawl-66-249-64-224.googlebot.com
12 290 0.62% 285 0.75% 5240 0.81% 0 0.00% 0 0.00% 5 0.08% 147.45.185.25
13 262 0.56% 96 0.25% 2304 0.36% 0 0.00% 0 0.00% 2 0.03% 143-42-206-215.ip.linodeusercontent.com
14 261 0.56% 0 0.00% 119 0.02% 0 0.00% 0 0.00% 5 0.08% 193.41.206.24
15 258 0.55% 129 0.34% 1126 0.17% 0 0.00% 0 0.00% 23 0.38% 195-133-217-167.in-addr.mastertelecom.ru
16 236 0.51% 236 0.62% 2155 0.33% 0 0.00% 0 0.00% 87 1.44% crawl-66-249-64-225.googlebot.com
17 234 0.50% 117 0.31% 617 0.10% 0 0.00% 0 0.00% 1 0.02% 39.180.64.84
18 219 0.47% 210 0.56% 1631 0.25% 0 0.00% 0 0.00% 46 0.76% crawl-66-249-64-131.googlebot.com
19 215 0.46% 205 0.54% 2608 0.40% 0 0.00% 0 0.00% 5 0.08% 134.122.155.34
20 209 0.45% 151 0.40% 3124 0.48% 0 0.00% 0 0.00% 120 1.99% crawl-66-249-64-226.googlebot.com
21 200 0.43% 158 0.42% 1071 0.17% 0 0.00% 0 0.00% 16 0.27% host-212-118-40-253.hosted-by-vdsina.ru
22 186 0.40% 186 0.49% 4140 0.64% 0 0.00% 0 0.00% 3 0.05% mail.mindforceresearch.com
23 184 0.39% 184 0.49% 4531 0.70% 0 0.00% 0 0.00% 1 0.02% 188.64.163.212
24 183 0.39% 183 0.48% 12357 1.90% 0 0.00% 0 0.00% 119 1.97% static.186.95.243.136.clients.your-server.de
25 174 0.37% 174 0.46% 4272 0.66% 0 0.00% 0 0.00% 2 0.03% mail.impuls-it.ru
26 171 0.37% 171 0.45% 4527 0.70% 0 0.00% 0 0.00% 3 0.05% 109-252-92-200.nat.spd-mgts.ru
27 170 0.36% 170 0.45% 1521 0.23% 0 0.00% 0 0.00% 2 0.03% ec2-13-210-132-152.ap-southeast-2.compute.amazonaws.com
28 165 0.35% 165 0.44% 11142 1.72% 0 0.00% 0 0.00% 115 1.91% static.76.211.47.78.clients.your-server.de
29 163 0.35% 149 0.39% 1335 0.21% 0 0.00% 0 0.00% 40 0.66% crawl-66-249-64-132.googlebot.com
30 159 0.34% 75 0.20% 1027 0.16% 0 0.00% 0 0.00% 3 0.05% 143.92.61.57

Top 10 of 4038 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4444 9.51% 2037 5.39% 50420 7.77% 0 0.00% 0 0.00% 3 0.05% vmb-matemat.cust.smartspb.net
2 348 0.74% 348 0.92% 23452 3.62% 0 0.00% 0 0.00% 176 2.92% static.154.95.243.136.clients.your-server.de
3 183 0.39% 183 0.48% 12357 1.90% 0 0.00% 0 0.00% 119 1.97% static.186.95.243.136.clients.your-server.de
4 165 0.35% 165 0.44% 11142 1.72% 0 0.00% 0 0.00% 115 1.91% static.76.211.47.78.clients.your-server.de
5 455 0.97% 436 1.15% 8669 1.34% 0 0.00% 0 0.00% 9 0.15% 91.204.150.77
6 532 1.14% 517 1.37% 8454 1.30% 0 0.00% 0 0.00% 13 0.22% 153.101.64.39
7 426 0.91% 306 0.81% 7313 1.13% 0 0.00% 0 0.00% 36 0.60% internettl.org
8 1440 3.08% 1272 3.36% 7031 1.08% 0 0.00% 0 0.00% 4 0.07% ec2-54-197-200-151.compute-1.amazonaws.com
9 290 0.62% 285 0.75% 5240 0.81% 0 0.00% 0 0.00% 5 0.08% 147.45.185.25
10 184 0.39% 184 0.49% 4531 0.70% 0 0.00% 0 0.00% 1 0.02% 188.64.163.212

Top 30 of 894 Total Referrers
# Hits Referrer
1 24235 51.87% - (Direct Request)
2 7601 16.27% https://www.andek.ru/
3 4174 8.93% https://andek.ru/
4 1096 2.35% https://www.andek.ru/uslugi-i-resheniya
5 823 1.76% https://www.andek.ru/partneri
6 497 1.06% https://andek.ru/wp-login.php
7 389 0.83% https://www.andek.ru/templates/main/css/ark.css
8 367 0.79% https://www.andek.ru/contacts
9 352 0.75% https://andek.ru/uslugi-i-resheniya
10 338 0.72% https://www.andek.ru/about
11 289 0.62% http://andek.ru/vstats/usage_202107.html
12 288 0.62% https://andek.ru/partneri
13 217 0.46% http://andek.ru/wp-login.php
14 208 0.45% https://94.79.13.46/
15 195 0.42% https://andek.ru/templates/main/css/ark.css
16 188 0.40% https://andek.ru/about
17 175 0.37% http://andek.ru
18 164 0.35% https://yarchatgpt.ru/
19 152 0.33% https://andek.ru/contacts
20 139 0.30% http://www.andek.ru
21 124 0.27% https://yandex.ru/
22 109 0.23% https://andek.ru
23 108 0.23% https://www.google.com/
24 106 0.23% https://94.79.13.46:8443/
25 104 0.22% https://www.andek.ru/templates/main/css/agency.css
26 103 0.22% https://www.andek.ru/templates/main/css/slick-theme.css
27 96 0.21% http://andek.ru/
28 76 0.16% https://94.79.13.46:8443/+CSCOT+/oem-customization
29 76 0.16% https://94.79.13.46:8443/+CSCOT+/translation-table
30 59 0.13% https://andek.ru/templates/main/css/agency.css

Top 4 of 4 Total Search Strings
# Hits Search String
1 12 80.00% parsinfo.ru
2 1 6.67% https://www.andek.ru/
3 1 6.67% АНДЭК москва
4 1 6.67% андэк

Top 20 of 28 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 23 0.05% 23 0.06% 125 0.02% 0 0.00% 0 0.00% 2 0.03% admin
2 8 0.02% 8 0.02% 39 0.01% 0 0.00% 0 0.00% 2 0.03% ADMIN
3 6 0.01% 6 0.02% 29 0.00% 0 0.00% 0 0.00% 2 0.03% QCC
4 6 0.01% 6 0.02% 32 0.00% 0 0.00% 0 0.00% 2 0.03% root
5 5 0.01% 5 0.01% 28 0.00% 0 0.00% 0 0.00% 2 0.03% both
6 5 0.01% 5 0.01% 24 0.00% 0 0.00% 0 0.00% 2 0.03% ovwebusr
7 5 0.01% 5 0.01% 28 0.00% 0 0.00% 0 0.00% 2 0.03% server_admin
8 5 0.01% 5 0.01% 24 0.00% 0 0.00% 0 0.00% 2 0.03% xampp
9 4 0.01% 4 0.01% 19 0.00% 0 0.00% 0 0.00% 2 0.03% cxsdk
10 4 0.01% 4 0.01% 23 0.00% 0 0.00% 0 0.00% 2 0.03% demo
11 4 0.01% 4 0.01% 19 0.00% 0 0.00% 0 0.00% 2 0.03% j2deployer
12 4 0.01% 4 0.01% 19 0.00% 0 0.00% 0 0.00% 2 0.03% manager
13 4 0.01% 4 0.01% 19 0.00% 0 0.00% 0 0.00% 2 0.03% role
14 4 0.01% 4 0.01% 23 0.00% 0 0.00% 0 0.00% 2 0.03% role1
15 4 0.01% 4 0.01% 23 0.00% 0 0.00% 0 0.00% 2 0.03% tomcat
16 2 0.00% 2 0.01% 10 0.00% 0 0.00% 0 0.00% 1 0.02% M5rpQ
17 2 0.00% 2 0.01% 13 0.00% 0 0.00% 0 0.00% 1 0.02% guest
18 2 0.00% 2 0.01% 10 0.00% 0 0.00% 0 0.00% 1 0.02% v.anisimov@andek.ru
19 2 0.00% 2 0.01% 10 0.00% 0 0.00% 0 0.00% 2 0.03% {{username}}
20 1 0.00% 1 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.02% 0xc12a94c804c9d5e3dd187dcfbd0686a31cf6b1d2

Top 15 of 2095 Total User Agents
# Hits User Agent
1 4041 8.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 3459 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1518 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 YaBrowser/24.10.0.0 Safari/
4 1215 2.60% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
5 1074 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1028 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
7 965 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 964 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 781 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 736 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 696 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
12 683 1.46% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
13 672 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 YaBrowser/24.12.0.0 Safari/
14 638 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
15 601 1.29% Custom-AsyncHttpClient

Usage by Country for December 2024

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 19884 42.55% 16348 43.22% 269277 41.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 10649 22.79% 8945 23.65% 97601 15.04% 0 0.00% 0 0.00% Commercial (com)
3 7527 16.11% 7016 18.55% 140142 21.60% 0 0.00% 0 0.00% Russian Federation
4 5758 12.32% 3147 8.32% 68229 10.52% 0 0.00% 0 0.00% Network (net)
5 1174 2.51% 1077 2.85% 53037 8.18% 0 0.00% 0 0.00% Germany
6 753 1.61% 494 1.31% 9275 1.43% 0 0.00% 0 0.00% Non-Profit (org)
7 200 0.43% 106 0.28% 2003 0.31% 0 0.00% 0 0.00% European Union
8 100 0.21% 95 0.25% 1437 0.22% 0 0.00% 0 0.00% St. Helena
9 80 0.17% 78 0.21% 1013 0.16% 0 0.00% 0 0.00% China
10 66 0.14% 66 0.17% 1417 0.22% 0 0.00% 0 0.00% Soviet Union
11 63 0.13% 62 0.16% 993 0.15% 0 0.00% 0 0.00% United Kingdom
12 61 0.13% 61 0.16% 1189 0.18% 0 0.00% 0 0.00% Professional (pro)
13 54 0.12% 29 0.08% 198 0.03% 0 0.00% 0 0.00% Brazil
14 43 0.09% 37 0.10% 322 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
15 40 0.09% 31 0.08% 211 0.03% 0 0.00% 0 0.00% Turkey
16 33 0.07% 27 0.07% 806 0.12% 0 0.00% 0 0.00% Netherlands
17 30 0.06% 30 0.08% 152 0.02% 0 0.00% 0 0.00% Czech Republic
18 30 0.06% 30 0.08% 159 0.02% 0 0.00% 0 0.00% Poland
19 28 0.06% 26 0.07% 151 0.02% 0 0.00% 0 0.00% Vietnam
20 24 0.05% 24 0.06% 124 0.02% 0 0.00% 0 0.00% Cambodia
21 24 0.05% 24 0.06% 124 0.02% 0 0.00% 0 0.00% Nicaragua
22 22 0.05% 22 0.06% 114 0.02% 0 0.00% 0 0.00% Armenia
23 16 0.03% 12 0.03% 120 0.02% 0 0.00% 0 0.00% Montenegro
24 9 0.02% 9 0.02% 191 0.03% 0 0.00% 0 0.00% United States
25 8 0.02% 5 0.01% 39 0.01% 0 0.00% 0 0.00% Generic Business (biz)
26 8 0.02% 6 0.02% 17 0.00% 0 0.00% 0 0.00% Norway
27 6 0.01% 4 0.01% 81 0.01% 0 0.00% 0 0.00% Kazakhstan
28 5 0.01% 4 0.01% 26 0.00% 0 0.00% 0 0.00% Belarus
29 5 0.01% 3 0.01% 25 0.00% 0 0.00% 0 0.00% India
30 4 0.01% 2 0.01% 56 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23