Usage statistics for andek.ru

Summary Period: September 2024
Generated 05-Sep-2024 03:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 11701
Total Files 8730
Total Pages 5456
Total Visits 1123
Total kB Files 155180
Total Unique Sites 993
Total Unique URLs 807
Total Unique Referrers 168
Total Unique Usernames 2
Total Unique User Agents 506
. Avg Max
Hits per Hour 97 1039
Hits per Day 2340 4827
Files per Day 1746 3563
Pages per Day 1091 2320
Sites per Day 198 354
Visits per Day 224 325
kB Files per Day 31036 63617
Hits by Response Code
Code 200 - OK 74.61% 8730
Code 206 - Partial Content 0.13% 15
Code 301 - Moved Permanently 0.27% 32
Code 302 - Found 23.49% 2748
Code 400 - Bad Request 0.46% 54
Code 404 - Not Found 1.04% 122

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 1604 13.71% 1189 13.62% 756 13.86% 249 22.17% 259 26.08% 19281 12.43%
2 4827 41.25% 3563 40.81% 2320 42.52% 325 28.94% 354 35.65% 63617 41.00%
3 2728 23.31% 2151 24.64% 1134 20.78% 256 22.80% 266 26.79% 41969 27.05%
4 2316 19.79% 1667 19.10% 1147 21.02% 262 23.33% 275 27.69% 27352 17.63%
5 226 1.93% 160 1.83% 99 1.81% 31 2.76% 38 3.83% 2961 1.91%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 284 2.43% 33 166 1.90% 48 240 4.40% 387 1933 1.25%
1 85 427 3.65% 61 309 3.54% 54 273 5.00% 863 4314 2.78%
2 59 299 2.56% 37 188 2.15% 33 169 3.10% 519 2594 1.67%
3 89 446 3.81% 34 170 1.95% 64 320 5.87% 542 2712 1.75%
4 128 641 5.48% 106 531 6.08% 36 184 3.37% 1814 9069 5.84%
5 37 187 1.60% 21 105 1.20% 27 136 2.49% 236 1180 0.76%
6 67 335 2.86% 49 248 2.84% 40 202 3.70% 844 4220 2.72%
7 75 378 3.23% 61 306 3.51% 25 126 2.31% 1193 5966 3.84%
8 106 532 4.55% 92 461 5.28% 27 137 2.51% 1853 9265 5.97%
9 235 1176 10.05% 220 1101 12.61% 38 193 3.54% 4768 23842 15.36%
10 154 770 6.58% 140 701 8.03% 37 186 3.41% 2552 12760 8.22%
11 129 649 5.55% 110 551 6.31% 37 186 3.41% 2079 10397 6.70%
12 69 345 2.95% 53 268 3.07% 35 178 3.26% 930 4648 3.00%
13 97 486 4.15% 79 395 4.52% 39 198 3.63% 1844 9218 5.94%
14 126 634 5.42% 108 543 6.22% 31 155 2.84% 2020 10099 6.51%
15 53 268 2.29% 39 197 2.26% 31 159 2.91% 561 2805 1.81%
16 81 407 3.48% 64 324 3.71% 37 188 3.45% 1029 5147 3.32%
17 90 450 3.85% 70 354 4.05% 36 183 3.35% 1231 6155 3.97%
18 113 568 4.85% 80 402 4.60% 64 323 5.92% 1383 6914 4.46%
19 68 340 2.91% 37 188 2.15% 33 167 3.06% 716 3582 2.31%
20 88 440 3.76% 64 322 3.69% 43 215 3.94% 1295 6477 4.17%
21 50 250 2.14% 32 162 1.86% 29 148 2.71% 484 2422 1.56%
22 44 221 1.89% 29 146 1.67% 20 100 1.83% 366 1829 1.18%
23 233 1168 9.98% 118 592 6.78% 218 1090 19.98% 1527 7633 4.92%

Top 30 of 807 Total URLs
# Hits kB F URL
1 938 8.02% 14528 9.36% /
2 432 3.69% 1 0.00% /robots.txt
3 167 1.43% 119 0.08% /engine/functions.php
4 140 1.20% 1477 0.95% /favicon.ico
5 123 1.05% 3869 2.49% /resources/js/jquery-3.3.1.min.js
6 123 1.05% 1368 0.88% /templates/main/js/bootstrap.min.js
7 123 1.05% 234 0.15% /templates/main/js/main.js
8 119 1.02% 450 0.29% /plugins/photoswipe4/photoswipe-ui-default.min.js
9 119 1.02% 410 0.26% /templates/main/js/wow.min.js
10 118 1.01% 109 0.07% /plugins/photoswipe4/main.js
11 118 1.01% 4220 2.72% /templates/main/js/jquery.min.js
12 117 1.00% 1438 0.93% /plugins/photoswipe4/photoswipe.min.js
13 104 0.89% 140 0.09% /plugins/photoswipe4/photoswipe.css
14 103 0.88% 346 0.22% /templates/main/css/ark.css
15 102 0.87% 318 0.20% /plugins/photoswipe4/default-skin/default-skin.css
16 102 0.87% 373 0.24% /templates/main/css/agency.css
17 102 0.87% 132 0.09% /templates/main/css/slick-theme.css
18 101 0.86% 529 0.34% /templates/main/css/animate.min.css
19 101 0.86% 2196 1.41% /templates/main/css/bootstrap.min.css
20 87 0.74% 62 0.04% /resources/icon/x-b.svg
21 51 0.44% 296 0.19% /wp-login.php
22 44 0.38% 348 0.22% /contacts
23 38 0.32% 567 0.37% /restore.php
24 37 0.32% 218 0.14% /php-cgi/php-cgi.exe
25 33 0.28% 434 0.28% /sdk
26 33 0.28% 470 0.30% /uslugi-i-resheniya
27 32 0.27% 231 0.15% /about
28 28 0.24% 1054 0.68% /vstats/usage_202107.html
29 26 0.22% 21 0.01% /compilation/cookies/cookies
30 23 0.20% 449 0.29% /partneri

Top 10 of 807 Total URLs By kB F
# Hits kB F URL
1 938 8.02% 14528 9.36% /
2 118 1.01% 4220 2.72% /templates/main/js/jquery.min.js
3 123 1.05% 3869 2.49% /resources/js/jquery-3.3.1.min.js
4 2 0.02% 3613 2.33% /templates/main/img/andek_present.pptx
5 101 0.86% 2196 1.41% /templates/main/css/bootstrap.min.css
6 140 1.20% 1477 0.95% /favicon.ico
7 117 1.00% 1438 0.93% /plugins/photoswipe4/photoswipe.min.js
8 123 1.05% 1368 0.88% /templates/main/js/bootstrap.min.js
9 28 0.24% 1054 0.68% /vstats/usage_202107.html
10 38 0.32% 567 0.37% /restore.php

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 938 8.02% 725 72.57% /
2 38 0.32% 38 3.80% /restore.php
3 167 1.43% 24 2.40% /engine/functions.php
4 28 0.24% 19 1.90% /vstats/usage_202107.html
5 44 0.38% 16 1.60% /contacts
6 15 0.13% 15 1.50% /press-centr/publikacii/detail.php
7 33 0.28% 14 1.40% /uslugi-i-resheniya
8 12 0.10% 11 1.10% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
9 32 0.27% 10 1.00% /about
10 23 0.20% 10 1.00% /partneri

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 938 8.02% 646 64.02% /
2 167 1.43% 92 9.12% /engine/functions.php
3 38 0.32% 38 3.77% /restore.php
4 15 0.13% 20 1.98% /press-centr/publikacii/detail.php
5 44 0.38% 18 1.78% /contacts
6 51 0.44% 17 1.68% /wp-login.php
7 23 0.20% 14 1.39% /partneri
8 26 0.22% 13 1.29% /compilation/cookies/cookies
9 33 0.28% 11 1.09% /uslugi-i-resheniya
10 32 0.27% 8 0.79% /about

Top 30 of 993 Total Sites
# Hits Files kB F Visits Hostname
1 1322 11.30% 200 2.29% 571 0.37% 102 9.08% 216.244.66.233
2 499 4.26% 246 2.82% 3294 2.12% 1 0.09% 13.74.251.116
3 499 4.26% 246 2.82% 3294 2.12% 1 0.09% 13.79.228.175
4 440 3.76% 314 3.60% 7507 4.84% 32 2.85% internettl.org
5 366 3.13% 360 4.12% 7124 4.59% 6 0.53% 213.208.190.132
6 202 1.73% 6 0.07% 279 0.18% 1 0.09% linux12.r00tbase.de
7 159 1.36% 156 1.79% 3064 1.97% 3 0.27% mainshare.fvds.ru
8 143 1.22% 143 1.64% 2820 1.82% 1 0.09% 176.126.33.3
9 131 1.12% 131 1.50% 2635 1.70% 1 0.09% 95.173.149.76
10 124 1.06% 61 0.70% 1241 0.80% 1 0.09% 172-233-58-223.ip.linodeusercontent.com
11 124 1.06% 124 1.42% 4402 2.84% 1 0.09% dynamicip-188-234-13-255.pppoe.kzn.ertelecom.ru
12 122 1.04% 122 1.40% 3318 2.14% 1 0.09% 178.67.199.105
13 120 1.03% 120 1.37% 3129 2.02% 1 0.09% 45-56-118-87.ip.linodeusercontent.com
14 110 0.94% 108 1.24% 2069 1.33% 2 0.18% jokejoke140117.fvds.ru
15 106 0.91% 53 0.61% 704 0.45% 1 0.09% 13.74.99.108
16 103 0.88% 102 1.17% 2468 1.59% 1 0.09% 178.176.78.61
17 103 0.88% 103 1.18% 2360 1.52% 2 0.18% 94.79.13.42
18 96 0.82% 96 1.10% 2500 1.61% 1 0.09% 5.100.246.212
19 95 0.81% 95 1.09% 2491 1.60% 1 0.09% 81.95.130.194
20 92 0.79% 91 1.04% 2198 1.42% 1 0.09% 94.25.173.26
21 92 0.79% 92 1.05% 2483 1.60% 1 0.09% host-90-158-66-217.spbmts.ru
22 87 0.74% 87 1.00% 2166 1.40% 3 0.27% 178.20.238.20
23 85 0.73% 85 0.97% 2385 1.54% 1 0.09% nat75.vbrr.ru
24 84 0.72% 84 0.96% 1089 0.70% 2 0.18% 8.222.194.224
25 83 0.71% 83 0.95% 2151 1.39% 1 0.09% mail.ksb-soft.ru
26 75 0.64% 75 0.86% 1949 1.26% 2 0.18% reserved.a1.by
27 71 0.61% 69 0.79% 1279 0.82% 1 0.09% 205.169.39.243
28 69 0.59% 69 0.79% 1512 0.97% 1 0.09% l37-195-28-242.novotelecom.ru
29 68 0.58% 2 0.02% 64 0.04% 1 0.09% 202.79.173.132
30 68 0.58% 68 0.78% 1508 0.97% 1 0.09% mx3.mailgate.online

Top 10 of 993 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 440 3.76% 314 3.60% 7507 4.84% 32 2.85% internettl.org
2 366 3.13% 360 4.12% 7124 4.59% 6 0.53% 213.208.190.132
3 124 1.06% 124 1.42% 4402 2.84% 1 0.09% dynamicip-188-234-13-255.pppoe.kzn.ertelecom.ru
4 122 1.04% 122 1.40% 3318 2.14% 1 0.09% 178.67.199.105
5 499 4.26% 246 2.82% 3294 2.12% 1 0.09% 13.74.251.116
6 499 4.26% 246 2.82% 3294 2.12% 1 0.09% 13.79.228.175
7 120 1.03% 120 1.37% 3129 2.02% 1 0.09% 45-56-118-87.ip.linodeusercontent.com
8 159 1.36% 156 1.79% 3064 1.97% 3 0.27% mainshare.fvds.ru
9 143 1.22% 143 1.64% 2820 1.82% 1 0.09% 176.126.33.3
10 131 1.12% 131 1.50% 2635 1.70% 1 0.09% 95.173.149.76

Top 30 of 168 Total Referrers
# Hits Referrer
1 6144 52.51% - (Direct Request)
2 2906 24.84% https://www.andek.ru/
3 932 7.97% https://andek.ru/
4 245 2.09% https://www.andek.ru/uslugi-i-resheniya
5 161 1.38% https://andek.ru/uslugi-i-resheniya
6 140 1.20% https://www.andek.ru/templates/main/css/ark.css
7 135 1.15% https://www.andek.ru/about
8 112 0.96% https://www.andek.ru/partneri
9 68 0.58% https://andek.ru/contacts
10 65 0.56% https://www.andek.ru/contacts
11 47 0.40% http://www.andek.ru
12 46 0.39% https://www.andek.ru/templates/main/css/agency.css
13 44 0.38% https://www.andek.ru/templates/main/css/slick-theme.css
14 40 0.34% http://andek.ru/
15 40 0.34% https://andek.ru
16 32 0.27% https://andek.ru/templates/main/css/ark.css
17 30 0.26% http://www.andek.ru/
18 26 0.22% https://www.google.com/
19 25 0.21% https://andek.ru/wp-login.php
20 22 0.19% https://www.andek.ru
21 21 0.18% https://www.andek.ru/press-centr/pressa
22 17 0.15% http://www.baidu.com/
23 17 0.15% https://www.andek.ru/press-centr/istoriya-uspeha
24 16 0.14% https://94.79.13.46/uslugi-i-resheniya
25 16 0.14% https://94.79.13.46/vakansii
26 16 0.14% https://yandex.ru/
27 15 0.13% http://andek.ru/wp-login.php
28 15 0.13% https://www.google.com
29 14 0.12% http://andek.ru
30 13 0.11% https://94.79.13.46/

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.01% 1 0.01% 5 0.00% 1 0.09% vas
2 1 0.01% 1 0.01% 5 0.00% 1 0.09% vas@andek.ru

Top 15 of 506 Total User Agents
# Hits User Agent
1 1322 11.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 610 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
3 540 4.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4 462 3.95% Custom-AsyncHttpClient
5 369 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
6 264 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 248 2.12% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
8 203 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 YaBrowser/24.7.0.0 Safari/5
9 197 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 190 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
11 174 1.49% Go-http-client/1.1
12 159 1.36% AppleWebKit/537.36 (KHTML, like Gecko)
13 147 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 133 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 133 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0

Usage by Country for September 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 6557 56.04% 4410 50.52% 74744 48.17% Unresolved/Unknown
2 1880 16.07% 1625 18.61% 23699 15.27% Commercial (com)
3 1730 14.79% 1690 19.36% 36239 23.35% Russian Federation
4 584 4.99% 392 4.49% 8649 5.57% Non-Profit (org)
5 333 2.85% 291 3.33% 5173 3.33% Network (net)
6 297 2.54% 91 1.04% 1644 1.06% Germany
7 131 1.12% 130 1.49% 3482 2.24% Belarus
8 97 0.83% 54 0.62% 845 0.54% China
9 28 0.24% 22 0.25% 145 0.09% Thailand
10 12 0.10% 2 0.02% 102 0.07% British Indian Ocean Territory
11 9 0.08% 8 0.09% 169 0.11% Netherlands
12 8 0.07% 6 0.07% 84 0.05% India
13 7 0.06% 5 0.06% 29 0.02% European Union
14 5 0.04% 2 0.02% 3 0.00% Finland
15 5 0.04% 4 0.05% 29 0.02% Turkey
16 4 0.03% 3 0.03% 20 0.01% Cocos (Keeling) Islands
17 3 0.03% 2 0.02% 25 0.02% Address Routing (arpa)
18 2 0.02% 1 0.01% 5 0.00% France
19 2 0.02% 2 0.02% 19 0.01% Japan
20 2 0.02% 2 0.02% 19 0.01% United States
21 2 0.02% 1 0.01% 26 0.02% Vietnam
22 1 0.01% 0 0.00% 1 0.00% Argentina
23 1 0.01% 1 0.01% 15 0.01% Australia
24 1 0.01% 1 0.01% 11 0.01% Brazil


Generated by Webalizer Version 2.23